Reviewed
Planning and planting guides
Table 1. Planning and planting guides.
| Vegetable | Approximate amount to plant (feet of row per person) | Seed required for 100 feet of row | Distance between rows (inches) | Distance between plants in row (inches) | Seed planting depth (inches) | Days from planting to harvest | |||
|---|---|---|---|---|---|---|---|---|---|
| Fresh use | Processing | Ounces (oz) | Grams (g) | Hand-cultivated | Field implement | ||||
| Cool–season vegetables | |||||||||
| Beet | 5–10 | 10–20 | 2 | 56 | 18 | 42 | 3 | 0.5 | 55–65 |
| Broccoli | 5–10 plants | 5–10 plants | 0.5 | 14* | 30 | 42 | 24 | 70–80 | |
| Cabbage | 3–5 plants | 3–5 plants | 0.25 | 7* | 24 | 42 | 12 | 70–80 | |
| Carrot | 5–10 | 10–15 | 0.25 | 7 | 18 | 42 | 3 | 0.25 | 70–85 |
| Cauliflower | 3–5 plants | 5–10 plants | 0.25 | 7* | 24 | 42 | 24 | 65–75 | |
| Chinese cabbage | 5–10 | 0.5 | 14 | 24 | 42 | 6 | 0.25 | 75–80 | |
| Collards | 5–10 | 0.5 | 14 | 24 | 42 | 12 | 0.25 | 85–95 | |
| Endive | 3–5 | 0.5 | 14 | 18 | 42 | 6 | 0.25 | 80–90 | |
| Kale | 5–10 | 10–15 | 0.5 | 14 | 24 | 42 | 8 | 0.25 | 50–65 |
| Kohlrabi | 3–5 | 0.25 | 7 | 24 | 42 | 4 | 0.25 | 55–65 | |
| Lettuce, head | 5–10 | 0.25 | 7* | 18 | 42 | 6 | 0.25 | 55–80 | |
| Lettuce, other | 5–10 | 0.25 | 7 | 18 | 42 | 3 | 0.25 | 35–50 | |
| Mustard greens | 5–10 | 10–15 | 0.5 | 14 | 18 | 42 | 3 | 0.25 | 30–40 |
| Onion, dry | 25–50 | sets or plants | 18 | 42 | 3 | 1 (sets) | 100–120 | ||
| Onion, green | 10–15 | sets or plants | 18 | 42 | 3 | 2 (sets) | 25–35 | ||
| Parsnip | 10–15 | 0.5 | 14 | 24 | 42 | 3 | 0.5 | 150 | |
| Pea | 10–15 | 25–30 | 16 | 454 | 24 | 42 | 2 | 1 | 65–75 |
| Potato, Irish | 50–100 | tubers | 30 | 42 | 12 | 4 | 100–120 | ||
| Radish | 5–10 | 1 | 25 | 18 | 42 | 1 | 0.25 | 25–35 | |
| Salsify | 10–15 | 1 | 28 | 24 | 42 | 3 | 0.25 | 150 | |
| Spinach | 5–10 | 10–15 | 1 | 28 | 18 | 42 | 3 | 0.25 | 40–50 |
| Swiss chard | 5–10 | 10–15 | 2 | 56 | 18 | 42 | 3 | 0.5 | 55–65 |
| Turnip, roots | 10–15 | 0.5 | 14 | 18 | 42 | 6 | 0.25 | 50–60 | |
| Turnip, greens | 5–10 | 10–15 | 0.5 | 14 | 18 | 42 | 3 | 0.25 | 35–45 |
| Warm–season vegetables | |||||||||
| Bean, lima (bush) | 10–15 | 10–15 | 16 | 454 | 24 | 42 | 3 | 1 | 70–80 |
| Bean, lima (pole) | 3–5 hills | 3–5 hills | 8 | 227 | 30 | 42 | 36 | 1 | 85–95 |
| Bean, snap (bush) | 10–15 | 20–30 | 16 | 454 | 24 | 42 | 3 | 1 | 50–60 |
| Bean, snap (pole) | 3–5 hills | 3–5 hills | 8 | 227 | 30 | 42 | 36 | 1 | 60–70 |
| Bean, wax | 10–15 | 10–20 | 16 | 454 | 24 | 42 | 3 | 1 | 50–60 |
| Cantaloupe | 3–5 hills | 3–5 hills | 0.25 | 7 | 48 | 60 | 60 | 0.5 | 80–90 |
| Cowpea | 10–15 | 15–25 | 8 | 227 | 24 | 42 | 3 | 1 | 75–85 |
| Cucumber | 2–3 hills | 3–5 hills | 0.25 | 7 | 36 | 48 | 48 | 0.5 | 65–70 |
| Eggplant | 2–3 plants | 2–3 plants | 0.5 | 14* | 24 | 42 | 24 | 80–90 | |
| Okra | 3–5 | 5–10 | 2 | 56 | 30 | 42 | 12 | 0.5 | 55–60 |
| Peanut | 10–25 plants | 8 | 227 | 30 | 42 | 6 | 1 | 135 | |
| Pepper | 2–3 plants | 0.5 | 14* | 30 | 42 | 18 | 70–80 | ||
| Pumpkin | 3–5 | 1 | 28 | 48 | 60 | 60 | 0.5 | 110 | |
| Squash, summer | 2–3 hills | 0.5 | 14 | 48 | 60 | 48 | 0.5 | 80–90 | |
| Squash, winter | 3–5 hills | 0.5 | 14 | 48 | 60 | 60 | 0.5 | 100 | |
| Sweet corn | 15–25 | 30–50 | 4 | 113 | 36 | 42 | 10 | 0.5 | 70–85 |
| Sweet potato | 5–10 slips | slips | 30 | 42 | 12 | 150 | |||
| Tomato, ground | 3–5 plants | 5–10 plants | 0.125 | 3.5* | 48 | 60 | 36 | 70–80 | |
| Tomato, staked | 3–5 plants | 5–10 plants | 0.125 | 3.5* | 42 | 60 | 18 | 65–75 | |
| Perennial vegetables | |||||||||
| Asparagus | 10–15 crowns | 10–15 crowns | 1 | 28 | 48 | 48 | 18 | 0.5 | 3 years |
| Rhubarb | 2–3 crowns | 2–3 crowns | 48 | 48 | 36 | 2 | 2 years | ||
* For direct seeding. Normally these vegetables are planted in the garden as started plants.