Instant access
University of Missouri Extension works with funding partners to strengthen the economic viability of Missouri and sustain the environment through educational programs and resources.
The grants listed below may cover more than year. The budget figures are the total amount awarded to that grant to date.
| Small Business Development Centers, Business and Industry | |||
| U.S. Small Business Administration | $1,313,659 | ||
| 10/1/07 - 9/30/08 | Project Manager: Max Summers | ||
| The Missouri Small Business Development Centers provide high-quality service to the pre-venture and existing small businesses of the state through individual counseling, organized training, and development of effective products and processes. | |||
| Missouri Film Office | |||
| Mo Dept of Econ Dev | $450,000 | ||
| 7/1/2005-6/30/2008 | Project Manager: Steve Wyatt | ||
| This collaborative effort among, Mo Department of Economic Development, the Missouri Tourism Commission and the University will create the Missouri Film Office. The office will provide support and services to clients in the film, television, and video production industry within Missouri. This is the second year of the project. | |||
| Missouri Procurement Technical Assistance Center | |||
| U.S. SBA Defense Logistic Agency | $360,000 | ||
| 10/1/2007-9/30/2008 | Project Manager: Max Summers | ||
| The Missouri Procurement Assistance Center provides marketing and technical assistance to business firms selling their goods and services to the U.S. Department of Defense, other federal agencies and state and local governments. At the same time, this assistance enhances the business climate and economies of communities being served. | |||
| EZ Business Development Program | |||
| St. Louis Regional Empowerment Zone | $316,197 | ||
| 10/1/2005-9/30/2008 | Project Manager: Max Summers | ||
| The Small Business Development Center is proposing to help micro-enterprise efforts , businesses with fewer than five employees, develop and break through the many barriers that exist for small businesses to succeed. SBDC feels that the development of micro-enterprises can assist the working-poor of St. Louis move out of poverty. | |||
| Career Information Hotline / Career Options Workshops | |||
| Missouri Department of Economic Development | $313,022 | ||
| 7/1/2007-6/30/2008 | Project Manager: Steve Wyatt | ||
| Project is designed to assist with operation of Missouri Career Information Hotline and Career Options Workshops offered to dislocated workers throughout the State of Missouri. | |||
| SBA-Defense Economic Transition Program | |||
| U.S. SBA Defense Logistic Agency | $275,000 | ||
| 12/1/2006-11/30/2007 | Project Manager: Max Summers | ||
| Missouri has always been a state rich in defense and defense-dependent firms. However, between 2003-2004, this state saw a $55 million decrease in defense spending -- the biggest impact hit the St. Louis and Kansas City regions. UME's Small Business Development Centers understand the plight of those businesses impacted by defense downsizing and will provide assistance in the form of training and counseling to defense-related firms and their employees. | |||
| FastTrac NewVenture | |||
| Missouri Department of Economic Development | $171,888 | ||
| 7/1/2007-6/30/2008 | Project Manager: Steve Wyatt | ||
| FastTrac New Venture workshops are practical, hands-on business development programs designed to help entrepreneurs develop the skills needed to create, manage, and grow a successful business. The University of Missouri Business Extension, the Kaufman Foundation, and the Missouri Department of Economic Development will offer this workshop to dislocated workers throughout Missouri. | |||
| University of Missouri Environmental Assistance Center | |||
| Environmental Protection Agency | $146,732 | ||
| 10/1/2006 - 9/30/2008 | Project Manager: Steve Wyatt | ||
| A proposed Environmental Assistance Center will provide services to businesses that will encourage pollution prevention across all media: air, water and land. | |||
| Kauffman Call Center | |||
| Ewing Marion Kauffman Fndtn | $140,000 | ||
| 5/15/2006-6/30/2008 | Project Manager: Steve Wyatt | ||
| The goal is to implement strategies and tools to create the Missouri SourceLink to provide mentoring, education, end support services to entrepreneurs outside of Missouri. | |||
| EDA University Center | |||
| U.S. Dept of Commerce | $135,000 | ||
| 8/1/2006-7/31/2007 | Project Manager: Steve Wyatt | ||
| The University of Missouri will serve as the host institution for the Economic Development Administration University Center in the State of Missouri. | |||
| Missouri Market Development Program | |||
| Missouri Department of Natural Resources | $100,000 | ||
| 7/1/2007-6/30/2008 | Project Manager: Steve Wyatt | ||
| The Missouri Market Development Program provides financial incentives, technical assistance and informational services to businesses, governments and other organizations to create markets for recovered materials and recycled-content projects. | |||
| Kansas Technology Enterprise Corporation | |||
| Kansas Technology Enterprise Corporation | $ 53,000 | ||
| 7/1/2007-6/30/2008 | Project Manager: Max Summers | ||
| The goal of KTEC is to grow early-stage businesses through the effective delivery of quality SBIR/STTR assistance and business services that improve success to research and seed capital for existing small businesses and Kansas entrepreneurs. | |||
| eXtension Business Management Support | |||
| Univ of Nebraska-Lincoln | $54,000 | ||
| 9/1/2005 -12/31/2007 | Project Manager: Steve Wyatt | ||
| MU Extension will serve as a business development consultant, identifying key business areas that need to be addressed to make eXtension a valuable resource for Cooperative Extension and others within the land-grant community. | |||
| Missouri Film Office - Columbia | |||
| City of Columbia | $30,000 | ||
| 11/7/2005-11/5/2010 | Project Manager: Steve Wyatt | ||
| The University of Missouri, acting through the Missouri Film Office, will assist the City of Columbia with the creation of a Columbia film production guide and will work with and offer professional assistance to Columbia film productions. | |||
Updated 09/20/07
Related information
Grants & Contracts
Administrative
Management Staff