Instant access
University of Missouri Extension works with funding partners to strengthen the economic viability of Missouri and sustain the environment through educational programs and resources.
The grants listed below may cover more than year. The budget figures are the total amount awarded to that grant to date.
| Missouri AgrAbility Program | |||
| US Department of Agriculture | $600,000 | ||
| 4/1/2005-3/31/2009 | Project manager: Willard Downs | ||
| The Missouri AgrAbility Program provides statewide on-the-farm services to farmers and farm family members with disabilities. The goal of MAP is to promote the return of these individuals to farming or a farm-related profession, to the community, and to independent living. | |||
| Helping Corn Producers to Reduce Nitrate Loss Using Color-Guided Sidedressing | |||
| Mo Dept. of Natural Resources | $313,257 | ||
| 2/15/2007 - 2/14/2009 | Project manager: Peter Scharf | ||
| The water quality problem addressed by this proposal is the hypoxic zone in the Gulf of Mexico. Evidence confirms that nitrogen from agricultural activities upstream contributes to the problem. The goal is to assist corn producers in reducing the nitrate movement into Missouri's waterways and to cut back on Missouri's contribution to the nitrate load delivered to the Gulf of Mexico. | |||
| Heartland Integrated Water Quality Coordination Initiative | |||
| Iowa State University | $384,652 | ||
| 9/15/2004-9/14/2008 | Project manager: Robert Broz | ||
| Agriculture is the principal nonpoint source pollution problem in the intensively farmed states of Iowa, Kansas, Missouri and Nebraska (Heartland Region). Through a regional coordination of programs, including areas of research, education and extension, the four states will assist stakeholders in addressing water quality issues. | |||
| Achieving TMDL Through Local Watershed Plans | |||
| Mo Dept. of Natural Resources | $218,704 | ||
| 11/15/2005-11/14/2007 | Project manager: Robert Broz | ||
| The University of Missouri Water Quality Program will work directly with communities that have been identified on the Missouri 303(d) impaired waters list for nonpoint source water degradation and other communities that may have critical water quality concerns. | |||
| Southwest Missouri Water Quality Improvement Project | |||
| Env Research Coalition | $79,738 | ||
| 5/1/2007-4/30/2008 | Project manager: Robert Broz | ||
| MU Extension will provide a coordinator for the Elk River Watershed Improvement Association and the Shoal Creek Watershed Improvement Group. | |||
| Barriers to Adoption of Nutrient Mgt Strategies by Animal Feeding Operations | |||
| USDA-CSREES | $60,526 | ||
| 9/15/2005-9/14/2008 | Project manager: Laura McCann | ||
| University of Missouri Extension will work with the College of Agriculture, Food and Natural Resources to address the problem of water pollution from livestock operations. Extension will disseminate the research findings via in-service training for personnel and writers, as well as informing field days and demonstration plot design. | |||
| Hinkson Creek Watershed Restoration Project | |||
| Show Me Clean Streams | $51,052 | ||
| 4/1/2005-5/31/2008 | Project manager: Robert Broz | ||
| University of Missouri Extension will assist the Show Me Clean Streams committee with administering the watershed project, specifically overseeing duties with reporting and budgeting. | |||
| Spatial Nutrient Management Planner (SNMP) Maintenance | |||
| USDA | $50,000 | ||
| 8/1/2006-3/31/2008 | Project Manager: John Lory | ||
| University of Missouri Extension will work with NRCS, Purdue University and the private sector software developers to streamline the nationwide conservation nutrient management planning project. | |||
| Native Grassland Wildlife on Privately Owned Farms | |||
| Mo Dept of Conservation | $40,000 | ||
| 7/1/2007-6/30/2008 | Project manager: Joe Horner | ||
| University of Missouri Extension will assist the Show Me Clean Streams committee with administering the watershed project, specifically overseeing duties with reporting and budgeting. | |||
| Nitrogen Rate and Timing Study for Cotton Grown on Gumbo | |||
| Cotton Inc | $13,250 | ||
| 1/1/2007-12/31/2007 | Project manager: David Dunn | ||
| University of Missouri Extension will assist the Show Me Clean Streams committee with administering the watershed project, specifically overseeing duties with reporting and budgeting. | |||
| Rural Business Opportunity Grant | |||
| Mo Dept of Agriculture | $13,300 | ||
| 5/1/2006-12/31/2007 | Project Manager: Van Ayers | ||
| The goal of this project is to increase the development of agritourism businesses and to promote existing agritourism businesses in Southeast Missouri. Extension will develop an agritourism map for this project. | |||
| Growing Growers for the KC Regional Market | |||
| Kansas State University | $10,000 | ||
| 7/1/2005-12/31/2007 | Project manager: Lewis Jett | ||
| Identify interested growers in the Kansas City Metro Region who are interested in producing and marketing fruits and vegetables. Interested growers will be interned with established growers for a two year period. | |||
| Annie's Project -- Missouri | |||
| US Department of Agriculture | $10,000 | ||
| 10/1/2007-9/30/2008 | Project manager: Mary Sobba | ||
| The purpose of the proposal is to expand a nationally known program, called Annie's Project, to areas in Missouri. It's goal is to help farm women develop management skills and expand on their critical decision-making capabilities. | |||
Updated 8/29/200603/12/08
Related information
Grants & Contracts
Administrative
Management Staff