|
Wheat Supply and Demand - Home |
|
|
Updated 11/28/06 |
|
FSU -12 Wheat Supply and Demand
| FORMER SOVIET UNION 12 OR FSU-12 | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 19.00 | 83.76 | 12.13 | 57.38 | 107.39 | 0.50 | 7.00 | 6.5% |
| 80-81 | 7.00 | 91.49 | 16.00 | 53.09 | 105.99 | 0.50 | 8.00 | 7.5% |
| 81-82 | 8.00 | 75.82 | 20.30 | 51.25 | 99.62 | 0.50 | 4.00 | 4.0% |
| 82-83 | 4.00 | 78.89 | 20.80 | 47.70 | 95.19 | 0.50 | 8.00 | 8.4% |
| 83-84 | 8.00 | 72.24 | 20.50 | 39.04 | 87.74 | 0.50 | 12.50 | 14.2% |
| 84-85 | 12.50 | 64.18 | 28.10 | 38.51 | 86.78 | 0.50 | 17.50 | 20.2% |
| 85-86 | 17.50 | 72.58 | 15.70 | 39.45 | 86.08 | 0.50 | 19.20 | 22.3% |
| 86-87 | 19.20 | 86.00 | 16.00 | 49.58 | 96.50 | 0.50 | 24.20 | 25.1% |
| 87-88 | 23.88 | 76.23 | 29.71 | 46.61 | 96.15 | 9.43 | 24.23 | 25.2% |
| 88-89 | 24.23 | 77.67 | 22.10 | 43.76 | 92.50 | 7.93 | 23.57 | 25.5% |
| 89-90 | 23.57 | 85.60 | 20.73 | 49.29 | 98.36 | 7.14 | 24.39 | 24.8% |
| 90-91 | 24.39 | 100.27 | 22.07 | 58.94 | 108.65 | 8.28 | 29.82 | 27.4% |
| 91-92 | 29.82 | 70.91 | 23.34 | 47.82 | 96.48 | 2.18 | 25.41 | 26.3% |
| 92-93 | 25.41 | 88.58 | 23.64 | 51.53 | 100.28 | 6.80 | 30.54 | 30.5% |
| 93-94 | 30.54 | 82.17 | 13.01 | 40.00 | 87.75 | 6.50 | 31.47 | 35.9% |
| 94-95 | 31.47 | 59.65 | 7.65 | 29.73 | 74.98 | 4.27 | 19.51 | 26.0% |
| 95-96 | 19.51 | 59.43 | 9.44 | 26.13 | 70.24 | 6.00 | 12.14 | 17.3% |
| 96-97 | 12.14 | 62.99 | 6.47 | 22.49 | 68.93 | 4.42 | 8.25 | 12.0% |
| 97-98 | 8.25 | 80.52 | 6.65 | 24.48 | 72.01 | 6.26 | 17.15 | 23.8% |
| 98-99 | 17.15 | 56.03 | 5.26 | 16.17 | 63.92 | 8.75 | 5.76 | 9.0% |
| 99-00 | 5.76 | 64.76 | 9.46 | 17.01 | 64.95 | 9.27 | 5.76 | 8.9% |
| 00-01 | 5.76 | 63.12 | 5.18 | 16.16 | 64.01 | 4.98 | 5.07 | 7.9% |
| 01-02 | 5.07 | 91.29 | 3.81 | 21.06 | 70.22 | 13.94 | 16.02 | 22.8% |
| 02-03 | 16.02 | 96.95 | 4.60 | 24.81 | 75.35 | 25.74 | 16.48 | 21.9% |
| 03-04 | 16.48 | 60.91 | 7.26 | 17.58 | 65.87 | 7.79 | 10.99 | 16.7% |
| 04-05 | 10.99 | 86.83 | 4.57 | 20.81 | 72.93 | 15.19 | 14.27 | 19.6% |
| 05-06 | 14.27 | 92.20 | 4.70 | 22.91 | 75.29 | 20.31 | 15.56 | 20.7% |
| 06-07 | 15.56 | 82.69 | 4.04 | 20.31 | 72.45 | 17.16 | 12.68 | 17.5% |
Russia Wheat Supply and Demand
| RUSSIA | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 87-88 | 14.50 | 36.87 | 14.90 | 26.58 | 50.98 | 0.80 | 14.49 | 28.4% |
| 88-89 | 14.49 | 39.86 | 9.86 | 24.79 | 48.84 | 0.97 | 14.40 | 29.5% |
| 89-90 | 14.40 | 44.00 | 9.10 | 27.96 | 51.96 | 1.15 | 14.40 | 27.7% |
| 90-91 | 14.40 | 49.60 | 10.85 | 32.96 | 57.26 | 1.20 | 16.38 | 28.6% |
| 91-92 | 16.38 | 38.90 | 13.65 | 29.72 | 53.82 | 0.56 | 14.55 | 27.0% |
| 92-93 | 14.55 | 46.17 | 14.47 | 32.62 | 56.62 | 0.90 | 17.67 | 31.2% |
| 93-94 | 17.67 | 43.50 | 5.00 | 26.05 | 48.95 | 0.50 | 16.73 | 34.2% |
| 94-95 | 16.73 | 32.10 | 2.17 | 20.45 | 42.87 | 0.62 | 7.50 | 17.5% |
| 95-96 | 7.50 | 30.10 | 5.32 | 17.97 | 39.81 | 0.21 | 2.90 | 7.3% |
| 96-97 | 2.90 | 34.90 | 2.63 | 14.36 | 38.13 | 0.70 | 1.60 | 4.2% |
| 97-98 | 1.60 | 44.20 | 3.12 | 16.40 | 39.81 | 1.11 | 8.00 | 20.1% |
| 98-99 | 8.00 | 27.00 | 2.49 | 11.15 | 34.84 | 1.65 | 1.00 | 2.9% |
| 99-00 | 1.00 | 31.00 | 5.08 | 11.80 | 35.37 | 0.52 | 1.20 | 3.4% |
| 00-01 | 1.20 | 34.45 | 1.60 | 11.50 | 35.16 | 0.70 | 1.40 | 4.0% |
| 01-02 | 1.40 | 46.90 | 0.63 | 14.00 | 38.08 | 4.37 | 6.48 | 17.0% |
| 02-03 | 6.48 | 50.55 | 1.05 | 16.00 | 39.32 | 12.62 | 6.13 | 15.6% |
| 03-04 | 6.13 | 34.10 | 1.03 | 12.50 | 35.50 | 3.11 | 2.65 | 7.5% |
| 04-05 | 2.65 | 45.40 | 1.20 | 13.60 | 37.40 | 7.95 | 3.89 | 10.4% |
| 05-06 | 3.89 | 47.70 | 1.28 | 14.90 | 38.40 | 10.66 | 3.81 | 9.9% |
| 06-07 | 3.81 | 43.50 | 1.20 | 13.70 | 36.90 | 8.50 | 3.11 | 8.4% |
Kazakhstan Wheat Supply and Demand
| KAZAKHSTAN | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 87-88 | 1.50 | 16.11 | 0.10 | 4.79 | 9.14 | 6.85 | 1.72 | 18.8% |
| 88-89 | 1.72 | 12.16 | 0.30 | 4.15 | 8.29 | 4.50 | 1.39 | 16.8% |
| 89-90 | 1.39 | 10.78 | 0.25 | 3.95 | 8.09 | 2.90 | 1.44 | 17.8% |
| 90-91 | 1.44 | 16.20 | 0.10 | 5.26 | 9.41 | 5.00 | 3.33 | 35.3% |
| 91-92 | 3.33 | 6.89 | 0.30 | 3.34 | 7.36 | 1.40 | 1.75 | 23.8% |
| 92-93 | 1.75 | 18.29 | 0.13 | 5.33 | 9.57 | 5.80 | 4.79 | 50.1% |
| 93-94 | 4.79 | 11.66 | 0.01 | 2.81 | 7.01 | 5.50 | 3.95 | 56.4% |
| 94-95 | 3.95 | 9.05 | 0.01 | 2.05 | 5.98 | 3.50 | 3.53 | 59.1% |
| 95-96 | 3.53 | 6.49 | 0.06 | 1.00 | 4.45 | 4.28 | 1.35 | 30.4% |
| 96-97 | 1.35 | 7.70 | 0.01 | 1.00 | 4.49 | 2.32 | 2.25 | 50.1% |
| 97-98 | 2.25 | 8.95 | 0.02 | 1.25 | 4.76 | 3.56 | 2.90 | 60.9% |
| 98-99 | 2.90 | 4.70 | 0.02 | 1.10 | 4.72 | 2.30 | 0.60 | 12.7% |
| 99-00 | 0.60 | 11.20 | 0.00 | 1.00 | 4.59 | 6.51 | 0.70 | 15.3% |
| 00-01 | 0.70 | 9.10 | 0.01 | 1.10 | 4.70 | 3.97 | 1.15 | 24.4% |
| 01-02 | 1.15 | 12.70 | 0.02 | 2.10 | 5.80 | 3.98 | 4.08 | 70.4% |
| 02-03 | 4.08 | 12.60 | 0.03 | 2.70 | 6.80 | 6.24 | 3.67 | 54.0% |
| 03-04 | 3.67 | 11.00 | 0.01 | 2.70 | 6.80 | 4.11 | 3.78 | 55.5% |
| 04-05 | 3.78 | 9.95 | 0.02 | 2.70 | 7.40 | 2.70 | 3.64 | 49.2% |
| 05-06 | 3.64 | 11.00 | 0.04 | 2.70 | 7.40 | 3.00 | 4.28 | 57.9% |
| 06-07 | 4.28 | 11.50 | 0.02 | 2.70 | 7.60 | 5.00 | 3.20 | 42.1% |
Ukraine Wheat Supply and Demand
| UKRAINE | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 87-88 | 5.70 | 19.66 | 3.30 | 10.88 | 21.33 | 1.68 | 5.65 | 26.5% |
| 88-89 | 5.65 | 21.71 | 1.70 | 10.90 | 21.30 | 2.36 | 5.40 | 25.4% |
| 89-90 | 5.40 | 27.40 | 1.10 | 13.89 | 24.69 | 3.00 | 6.21 | 25.1% |
| 90-91 | 6.21 | 30.37 | 0.91 | 17.13 | 27.98 | 2.00 | 7.51 | 26.9% |
| 91-92 | 7.51 | 21.16 | 1.10 | 12.47 | 22.97 | 0.23 | 6.58 | 28.6% |
| 92-93 | 6.58 | 19.51 | 1.48 | 11.37 | 21.82 | 0.10 | 5.65 | 25.9% |
| 93-94 | 5.65 | 21.83 | 0.08 | 8.81 | 19.46 | 0.50 | 7.60 | 39.1% |
| 94-95 | 7.60 | 13.86 | 0.24 | 5.39 | 15.56 | 0.14 | 6.00 | 38.6% |
| 95-96 | 6.00 | 16.27 | 0.18 | 5.20 | 15.41 | 1.34 | 5.70 | 37.0% |
| 96-97 | 5.70 | 13.55 | 0.05 | 5.20 | 15.52 | 1.29 | 2.50 | 16.1% |
| 97-98 | 2.50 | 18.40 | 0.10 | 5.20 | 15.64 | 1.36 | 4.00 | 25.6% |
| 98-99 | 4.00 | 14.94 | 0.08 | 2.10 | 12.42 | 4.70 | 1.90 | 15.3% |
| 99-00 | 1.90 | 13.59 | 0.45 | 1.90 | 12.19 | 1.95 | 1.80 | 14.8% |
| 00-01 | 1.80 | 10.20 | 0.69 | 1.70 | 12.16 | 0.08 | 0.45 | 3.7% |
| 01-02 | 0.45 | 21.35 | 0.09 | 3.00 | 13.45 | 5.49 | 2.96 | 22.0% |
| 02-03 | 2.96 | 20.56 | 0.81 | 4.00 | 14.50 | 6.57 | 3.25 | 22.4% |
| 03-04 | 3.25 | 3.60 | 3.37 | 0.43 | 9.03 | 0.07 | 1.13 | 12.5% |
| 04-05 | 1.13 | 17.50 | 0.03 | 2.10 | 11.70 | 4.35 | 2.61 | 22.3% |
| 05-06 | 2.61 | 18.70 | 0.07 | 2.90 | 12.50 | 6.46 | 2.41 | 19.3% |
| 06-07 | 2.41 | 14.30 | 0.10 | 1.80 | 11.20 | 3.50 | 2.11 | 18.9% |
Australia Wheat Supply and Demand
| AUSTRALIA | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 4.65 | 16.19 | 0.00 | 1.93 | 3.37 | 13.20 | 4.27 | 126.7% |
| 80-81 | 4.27 | 10.86 | 0.00 | 2.01 | 3.50 | 9.58 | 2.04 | 58.3% |
| 81-82 | 2.04 | 16.36 | 0.00 | 1.42 | 2.62 | 11.01 | 4.78 | 182.3% |
| 82-83 | 4.78 | 8.88 | 0.00 | 2.44 | 3.33 | 8.04 | 2.29 | 68.7% |
| 83-84 | 2.29 | 22.02 | 0.00 | 1.26 | 3.14 | 13.64 | 7.52 | 239.2% |
| 84-85 | 7.52 | 18.67 | 0.00 | 1.40 | 3.57 | 14.03 | 8.58 | 240.6% |
| 85-86 | 8.58 | 16.17 | 0.00 | 1.35 | 2.86 | 16.02 | 5.87 | 204.8% |
| 86-87 | 5.87 | 16.12 | 0.01 | 1.50 | 2.66 | 15.56 | 3.77 | 142.0% |
| 87-88 | 3.77 | 12.37 | 0.01 | 1.87 | 3.55 | 9.85 | 2.75 | 77.4% |
| 88-89 | 2.75 | 14.06 | 0.01 | 0.95 | 2.93 | 11.30 | 2.60 | 88.8% |
| 89-90 | 2.60 | 14.21 | 0.01 | 1.00 | 3.02 | 10.77 | 3.04 | 100.4% |
| 90-91 | 3.04 | 15.07 | 0.02 | 1.50 | 3.54 | 11.76 | 2.82 | 79.8% |
| 91-92 | 2.82 | 10.56 | 0.02 | 1.37 | 3.43 | 7.10 | 2.87 | 83.7% |
| 92-93 | 2.87 | 16.18 | 0.03 | 1.89 | 4.21 | 9.85 | 5.02 | 119.1% |
| 93-94 | 5.02 | 16.48 | 0.03 | 1.76 | 4.11 | 13.71 | 3.71 | 90.3% |
| 94-95 | 3.71 | 8.90 | 0.05 | 1.63 | 3.91 | 6.35 | 2.41 | 61.6% |
| 95-96 | 2.41 | 16.50 | 0.05 | 1.08 | 3.67 | 13.31 | 1.98 | 53.8% |
| 96-97 | 1.98 | 22.93 | 0.05 | 0.72 | 3.33 | 19.23 | 2.40 | 71.9% |
| 97-98 | 2.40 | 19.22 | 0.05 | 1.35 | 4.00 | 15.34 | 2.32 | 58.0% |
| 98-99 | 2.32 | 21.47 | 0.06 | 1.83 | 4.53 | 16.47 | 2.84 | 62.6% |
| 99-00 | 2.84 | 24.76 | 0.06 | 2.48 | 5.23 | 17.84 | 4.59 | 87.7% |
| 00-01 | 4.59 | 22.11 | 0.07 | 2.60 | 5.33 | 15.93 | 5.51 | 103.4% |
| 01-02 | 5.51 | 24.30 | 0.08 | 2.70 | 5.43 | 16.41 | 8.05 | 148.3% |
| 02-03 | 8.05 | 10.13 | 0.29 | 3.45 | 6.18 | 9.15 | 3.14 | 50.9% |
| 03-04 | 3.14 | 26.13 | 0.07 | 3.23 | 5.96 | 18.03 | 5.36 | 90.0% |
| 04-05 | 5.36 | 22.60 | 0.08 | 3.50 | 6.20 | 14.74 | 7.09 | 114.4% |
| 05-06 | 7.09 | 24.50 | 0.08 | 3.70 | 6.40 | 16.00 | 9.27 | 144.8% |
| 06-07 | 9.27 | 10.50 | 0.08 | 4.20 | 6.90 | 10.50 | 2.44 | 35.4% |
Canada Wheat Supply and Demand
| CANADA | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 14.91 | 17.19 | 0.00 | 2.54 | 5.49 | 15.88 | 10.72 | 195.3% |
| 80-81 | 10.72 | 19.29 | 0.00 | 2.18 | 5.24 | 16.26 | 8.51 | 162.4% |
| 81-82 | 8.51 | 24.80 | 0.00 | 2.00 | 5.15 | 18.45 | 9.71 | 188.5% |
| 82-83 | 9.71 | 26.72 | 0.00 | 1.82 | 5.09 | 21.37 | 9.97 | 196.0% |
| 83-84 | 9.97 | 26.47 | 0.00 | 2.25 | 5.48 | 21.77 | 9.19 | 167.6% |
| 84-85 | 9.19 | 21.19 | 0.00 | 1.98 | 5.24 | 17.54 | 7.60 | 145.0% |
| 85-86 | 7.60 | 24.25 | 0.01 | 2.06 | 5.60 | 17.70 | 8.57 | 153.1% |
| 86-87 | 8.57 | 31.36 | 0.04 | 2.84 | 6.45 | 20.78 | 12.73 | 197.3% |
| 87-88 | 12.73 | 25.95 | 0.03 | 4.44 | 7.89 | 23.52 | 7.31 | 92.6% |
| 88-89 | 7.31 | 15.91 | 0.05 | 2.26 | 5.80 | 12.43 | 5.03 | 86.7% |
| 89-90 | 5.03 | 24.80 | 0.04 | 2.16 | 6.54 | 16.89 | 6.44 | 98.5% |
| 90-91 | 6.44 | 32.10 | 0.05 | 2.92 | 6.58 | 21.73 | 10.29 | 156.4% |
| 91-92 | 10.29 | 31.95 | 0.10 | 4.17 | 7.78 | 24.48 | 10.07 | 129.4% |
| 92-93 | 10.07 | 29.87 | 0.11 | 4.44 | 8.15 | 19.71 | 12.19 | 149.6% |
| 93-94 | 12.19 | 27.23 | 0.15 | 6.31 | 9.35 | 19.10 | 11.12 | 118.9% |
| 94-95 | 11.12 | 22.92 | 0.14 | 5.11 | 7.64 | 20.85 | 5.68 | 74.3% |
| 95-96 | 5.68 | 24.99 | 0.16 | 5.16 | 7.76 | 16.34 | 6.73 | 86.7% |
| 96-97 | 6.73 | 29.80 | 0.24 | 4.39 | 8.22 | 19.50 | 9.05 | 110.0% |
| 97-98 | 9.05 | 24.28 | 0.13 | 3.53 | 7.32 | 20.13 | 6.01 | 82.1% |
| 98-99 | 6.01 | 24.08 | 0.15 | 4.25 | 8.11 | 14.71 | 7.43 | 91.5% |
| 99-00 | 7.43 | 26.94 | 0.19 | 4.06 | 8.09 | 19.17 | 7.30 | 90.2% |
| 00-01 | 7.30 | 26.52 | 0.20 | 2.98 | 7.04 | 17.32 | 9.66 | 137.1% |
| 01-02 | 9.66 | 20.57 | 0.34 | 3.69 | 7.57 | 16.27 | 6.73 | 88.9% |
| 02-03 | 6.73 | 16.20 | 0.38 | 4.06 | 8.18 | 9.40 | 5.73 | 70.0% |
| 03-04 | 5.73 | 23.55 | 0.23 | 3.44 | 7.64 | 15.79 | 6.08 | 79.6% |
| 04-05 | 6.08 | 25.86 | 0.25 | 5.09 | 9.30 | 14.97 | 7.92 | 85.2% |
| 05-06 | 7.92 | 26.78 | 0.28 | 4.98 | 9.13 | 16.10 | 9.74 | 106.7% |
| 06-07 | 9.74 | 26.30 | 0.25 | 4.70 | 9.10 | 20.50 | 6.69 | 73.5% |
EU -25 Wheat Supply and Demand
| European Union - 25 or EU-25 | ||||||||