|
Wheat Supply and Demand - Home |
|
|
Updated 11/28/06 |
|
FSU -12 Wheat Supply and Demand
| FORMER SOVIET UNION 12 OR FSU-12 | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 19.00 | 83.76 | 12.13 | 57.38 | 107.39 | 0.50 | 7.00 | 6.5% |
| 80-81 | 7.00 | 91.49 | 16.00 | 53.09 | 105.99 | 0.50 | 8.00 | 7.5% |
| 81-82 | 8.00 | 75.82 | 20.30 | 51.25 | 99.62 | 0.50 | 4.00 | 4.0% |
| 82-83 | 4.00 | 78.89 | 20.80 | 47.70 | 95.19 | 0.50 | 8.00 | 8.4% |
| 83-84 | 8.00 | 72.24 | 20.50 | 39.04 | 87.74 | 0.50 | 12.50 | 14.2% |
| 84-85 | 12.50 | 64.18 | 28.10 | 38.51 | 86.78 | 0.50 | 17.50 | 20.2% |
| 85-86 | 17.50 | 72.58 | 15.70 | 39.45 | 86.08 | 0.50 | 19.20 | 22.3% |
| 86-87 | 19.20 | 86.00 | 16.00 | 49.58 | 96.50 | 0.50 | 24.20 | 25.1% |
| 87-88 | 23.88 | 76.23 | 29.71 | 46.61 | 96.15 | 9.43 | 24.23 | 25.2% |
| 88-89 | 24.23 | 77.67 | 22.10 | 43.76 | 92.50 | 7.93 | 23.57 | 25.5% |
| 89-90 | 23.57 | 85.60 | 20.73 | 49.29 | 98.36 | 7.14 | 24.39 | 24.8% |
| 90-91 | 24.39 | 100.27 | 22.07 | 58.94 | 108.65 | 8.28 | 29.82 | 27.4% |
| 91-92 | 29.82 | 70.91 | 23.34 | 47.82 | 96.48 | 2.18 | 25.41 | 26.3% |
| 92-93 | 25.41 | 88.58 | 23.64 | 51.53 | 100.28 | 6.80 | 30.54 | 30.5% |
| 93-94 | 30.54 | 82.17 | 13.01 | 40.00 | 87.75 | 6.50 | 31.47 | 35.9% |
| 94-95 | 31.47 | 59.65 | 7.65 | 29.73 | 74.98 | 4.27 | 19.51 | 26.0% |
| 95-96 | 19.51 | 59.43 | 9.44 | 26.13 | 70.24 | 6.00 | 12.14 | 17.3% |
| 96-97 | 12.14 | 62.99 | 6.47 | 22.49 | 68.93 | 4.42 | 8.25 | 12.0% |
| 97-98 | 8.25 | 80.52 | 6.65 | 24.48 | 72.01 | 6.26 | 17.15 | 23.8% |
| 98-99 | 17.15 | 56.03 | 5.26 | 16.17 | 63.92 | 8.75 | 5.76 | 9.0% |
| 99-00 | 5.76 | 64.76 | 9.46 | 17.01 | 64.95 | 9.27 | 5.76 | 8.9% |
| 00-01 | 5.76 | 63.12 | 5.18 | 16.16 | 64.01 | 4.98 | 5.07 | 7.9% |
| 01-02 | 5.07 | 91.29 | 3.81 | 21.06 | 70.22 | 13.94 | 16.02 | 22.8% |
| 02-03 | 16.02 | 96.95 | 4.60 | 24.81 | 75.35 | 25.74 | 16.48 | 21.9% |
| 03-04 | 16.48 | 60.91 | 7.26 | 17.58 | 65.87 | 7.79 | 10.99 | 16.7% |
| 04-05 | 10.99 | 86.83 | 4.57 | 20.81 | 72.93 | 15.19 | 14.27 | 19.6% |
| 05-06 | 14.27 | 92.20 | 4.70 | 22.91 | 75.29 | 20.31 | 15.56 | 20.7% |
| 06-07 | 15.56 | 82.69 | 4.04 | 20.31 | 72.45 | 17.16 | 12.68 | 17.5% |
Russia Wheat Supply and Demand
| RUSSIA | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 87-88 | 14.50 | 36.87 | 14.90 | 26.58 | 50.98 | 0.80 | 14.49 | 28.4% |
| 88-89 | 14.49 | 39.86 | 9.86 | 24.79 | 48.84 | 0.97 | 14.40 | 29.5% |
| 89-90 | 14.40 | 44.00 | 9.10 | 27.96 | 51.96 | 1.15 | 14.40 | 27.7% |
| 90-91 | 14.40 | 49.60 | 10.85 | 32.96 | 57.26 | 1.20 | 16.38 | 28.6% |
| 91-92 | 16.38 | 38.90 | 13.65 | 29.72 | 53.82 | 0.56 | 14.55 | 27.0% |
| 92-93 | ||||||||