|
United States Supply and Demand - Home |
|
|
Since 1980 |
Since 1998 |
| Updated
5/13/08 |
Updated
5/13/08 |
| SUPPLY AND UTILIZATION | ||||||||||||||
| SOYBEANS | ||||||||||||||
| MKT | Plant | Harvest | YLD | BEG. | PROD. | Imports | TOTAL | SEED | CRUSH | EXP. | TOTAL | END. | FARM | EDST/ |
| YEAR | ACRES | STKS | SPLY | RESD. | USE | STKS | PRICE | USE | ||||||
| MILLION ACRES | MILLION BUSHELS | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 79-80 | 71.4 | 70.3 | 32.1 | 176 | 2,261 | 0 | 2,437 | 81 | 1,123 | 875 | 2,079 | 358 | $6.28 | 17.2% |
| 80-81 | 69.9 | 67.8 | 26.5 | 358 | 1,798 | 0 | 2,156 | 99 | 1,020 | 724 | 1,843 | 313 | $7.57 | 17.0% |
| 81-82 | 67.5 | 66.2 | 30.1 | 313 | 1,989 | 0 | 2,302 | 89 | 1,030 | 929 | 2,048 | 254 | $6.07 | 12.4% |
| 82-83 | 70.9 | 69.4 | 31.5 | 254 | 2,190 | 0 | 2,444 | 86 | 1,108 | 905 | 2,099 | 345 | $5.71 | 16.4% |
| 83-84 | 63.8 | 62.5 | 26.2 | 345 | 1,636 | 0 | 1,981 | 79 | 983 | 743 | 1,805 | 176 | $7.83 | 9.8% |
| 84-85 | 67.8 | 66.1 | 28.1 | 176 | 1,861 | 0 | 2,037 | 93 | 1,030 | 598 | 1,721 | 316 | $5.84 | 18.4% |
| 85-86 | 63.2 | 61.6 | 34.1 | 316 | 2,099 | 0 | 2,415 | 86 | 1,053 | 740 | 1,879 | 536 | $5.05 | 28.5% |
| 86-87 | 60.4 | 58.3 | 33.3 | 536 | 1,943 | 0 | 2,479 | 107 | 1,179 | 757 | 2,043 | 436 | $4.78 | 21.3% |
| 87-88 | 58.2 | 57.2 | 33.9 | 436 | 1,938 | 1 | 2,375 | 95 | 1,174 | 804 | 2,073 | 302 | $5.88 | 14.6% |
| 88-89 | 58.8 | 57.4 | 27.0 | 302 | 1,549 | 4 | 1,855 | 88 | 1,058 | 527 | 1,673 | 182 | $7.42 | 10.9% |
| 89-90 | 60.8 | 59.5 | 32.3 | 182 | 1,924 | 2 | 2,109 | 100 | 1,146 | 622 | 1,870 | 239 | $5.69 | 12.8% |
| 90-91 | 57.8 | 56.5 | 34.1 | 239 | 1,926 | 3 | 2,169 | 94 | 1,187 | 557 | 1,840 | 329 | $5.74 | 17.9% |
| 91-92 | 59.2 | 58.0 | 34.2 | 329 | 1,987 | 3 | 2,319 | 103 | 1,254 | 684 | 2,041 | 278 | $5.58 | 13.6% |
| 92-93 | 59.2 | 58.2 | 37.6 | 278 | 2,190 | 2 | 2,471 | 130 | 1,279 | 770 | 2,179 | 292 | $5.56 | 13.4% |
| 93-94 | 60.1 | 57.3 | 32.6 | 292 | 1,870 | 6 | 2,159 | 85 | 1,276 | 589 | 1,950 | 209 | $6.40 | 10.7% |
| 94-95 | 61.6 | 60.8 | 41.4 | 209 | 2,505 | 5 | 2,730 | 152 | 1,405 | 838 | 2,397 | 335 | $5.48 | 14.0% |
| 95-96 | 62.5 | 61.5 | 35.3 | 335 | 2,174 | 4 | 2,514 | 110 | 1,370 | 851 | 2,331 | 183 | $6.72 | 7.9% |
| 96-97 | 64.2 | 63.4 | 37.6 | 183 | 2,380 | 9 | 2,573 | 123 | 1,436 | 882 | 2,441 | 132 | $7.35 | 5.4% |
| 97-98 | 70.0 | 69.1 | 38.9 | 132 | 2,689 | 5 | 2,826 | 156 | 1,597 | 873 | 2,626 | 200 | $6.47 | 7.6% |
| 98-99 | 72.0 | 70.4 | 38.9 | 200 | 2,741 | 3 | 2,944 | 201 | 1,590 | 805 | 2,595 | 348 | $4.93 | 13.4% |
| 99-00 | 73.7 | 72.4 | 36.6 | 348 | 2,654 | 4 | 3,006 | 164 | 1,578 | 975 | 2,716 | 290 | $4.63 | 10.7% |
| 00-01 | 74.3 | 72.4 | 38.1 | 290 | 2,758 | 4 | 3,052 | 169 | 1,640 | 996 | 2,804 | 248 | $4.54 | 8.8% |
| 01-02 | 74.1 | 73.0 | 39.6 | 248 | 2,891 | 2 | 3,141 | 169 | 1,700 | 1,064 | 2,933 | 208 | $4.38 | 7.1% |
| 02-03 | 74.0 | 72.5 | 38.0 | 208 | 2,756 | 5 | 2,969 | 131 | 1,615 | 1,044 | 2,791 | 178 | $5.53 | 6.4% |
| 03-04 | 73.4 | 72.5 | 33.9 | 178 | 2,454 | 6 | 2,638 | 109 | 1,530 | 887 | 2,525 | 112 | $7.34 | 4.4% |
| 04-05 | 75.2 | 74.0 | 42.2 | 112 | 3,124 | 6 | 3,242 | 192 | 1,696 | 1,097 | 2,986 | 256 | $5.74 | 8.6% |
| 05-06 | 72.0 | 71.3 | 43.0 | 256 | 3,063 | 3 | 3,322 | 194 | 1,739 | 940 | 2,873 | 449 | $5.66 | 15.6% |
| 06-07 | 75.5 | 74.6 | 42.7 | 449 | 3,188 | 9 | 3,647 | 148 | 1,806 | 1,118 | 3,073 | 574 | $6.43 | 18.7% |
| 07-08 | 63.6 | 62.8 | 41.2 | 574 | 2,585 | 10 | 3,169 | 94 | 1,840 | 1,090 | 3,024 | 145 | $10.00 | 4.8% |
| 08-09 | 74.8 | 73.8 | 42.1 | 145 | 3,105 | 8 | 3,258 | 172 | 1,850 | 1,050 | 3,073 | 185 | $11.25 | 6.0% |
| SUPPLY AND UTILIZATION | ||||||||||||||
| CORN | ||||||||||||||
| MKT | Plant | Harvest | YLD | BEG. | PROD. | Imports | TOTAL | OTHER | FEED | EXP. | TOTAL | END. | FARM | EDST/ |
| YEAR | ACRES | ACRES | STKS | SPLY | USE | STKS | PRICE | USE | ||||||
| MILLION ACRES | MILLION BUSHELS | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 79-80 | 81.4 | 72.4 | 109.5 | 1,710 | 7,928 | 1 | 9,638 | 640 | 4,563 | 2,402 | 7,604 | 2,034 | $2.48 | 26.7% |
| 80-81 | 84.0 | 73.0 | 91.0 | 2,034 | 6,639 | 1 | 8,675 | 659 | 4,232 | 2,391 | 7,282 | 1,392 | $3.12 | 19.1% |
| 81-82 | 84.1 | 74.5 | 108.9 | 1,392 | 8,119 | 1 | 9,511 | 733 | 4,245 | 1,997 | 6,975 | 2,537 | $2.47 | 36.4% |
| 82-83 | 81.9 | 72.7 | 113.2 | 2,537 | 8,235 | 0 | 10,772 | 855 | 4,573 | 1,821 | 7,249 | 3,523 | $2.55 | 48.6% |
| 83-84 | 60.2 | 51.5 | 81.1 | 3,523 | 4,174 | 2 | 7,699 | 930 | 3,876 | 1,886 | 6,693 | 1,006 | $3.21 | 15.0% |
| 84-85 | 80.5 | 71.9 | 106.7 | 1,006 | 7,672 | 2 | 8,680 | 1,067 | 4,115 | 1,850 | 7,032 | 1,648 | $2.63 | 23.4% |
| 85-86 | 83.4 | 75.2 | 118.0 | 1,648 | 8,875 | 10 | 10,534 | 1,153 | 4,114 | 1,227 | 6,494 | 4,040 | $2.23 | 62.2% |
| 86-87 | 76.6 | 68.9 | 119.4 | 4,040 | 8,226 | 2 | 12,267 | 1,234 | 4,659 | 1,492 | 7,385 | 4,882 | $1.50 | 66.1% |
| 87-88 | 66.2 | 59.5 | 119.8 | 4,882 | 7,131 | 3 | 12,016 | 1,251 | 4,789 | 1,716 | 7,757 | 4,259 | $1.94 | 54.9% |
| 88-89 | 67.7 | 58.3 | 84.6 | 4,259 | 4,929 | 3 | 9,191 | 1,297 | 3,934 | 2,028 | 7,260 | 1,930 | $2.54 | 26.6% |
| 89-90 | 72.3 | 64.8 | 116.3 | 1,930 | 7,532 | 2 | 9,464 | 1,370 | 4,382 | 2,367 | 8,120 | 1,344 | $2.36 | 16.6% |
| 90-91 | 74.2 | 67.0 | 118.5 | 1,344 | 7,934 | 3 | 9,282 | 1,425 | 4,609 | 1,727 | 7,761 | 1,521 | $2.28 | 19.6% |
| 91-92 | 76.0 | 68.8 | 108.6 | 1,521 | 7,475 | 20 | 9,016 | 1,533 | 4,798 | 1,584 | 7,915 | 1,100 | $2.37 | 13.9% |
| 92-93 | 79.3 | 72.1 | 131.5 | 1,100 | 9,477 | 7 | 10,584 | 1,556 | 5,252 | 1,663 | 8,471 | 2,113 | $2.07 | 24.9% |
| 93-94 | 73.2 | 62.9 | 100.7 | 2,113 | 6,336 | 21 | 8,472 | 1,613 | 4,680 | 1,328 | 7,621 | 850 | $2.50 | 11.2% |
| 94-95 | 78.9 | 72.5 | 138.6 | 850 | 10,051 | 10 | 10,910 | 1,715 | 5,460 | 2,177 | 9,352 | 1,558 | $2.26 | 16.7% |
| 95-96 | 71.5 | 65.2 | 113.5 | 1,558 | 7,400 | 16 | 8,974 | 1,628 | 4,693 | 2,228 | 8,548 | 426 | $3.24 | 5.0% |
| 96-97 | 79.2 | 72.6 | 127.1 | 426 | 9,233 | 13 | 9,672 | 1,714 | 5,277 | 1,797 | 8,789 | 883 | $2.71 | 10.0% |
| 97-98 | 79.5 | 72.7 | 126.7 | 883 | 9,207 | 9 | 10,099 | 1,804 | 5,482 | 1,504 | 8,791 | 1,308 | $2.43 | 14.9% |
| 98-99 | 80.2 | 72.6 | 134.4 | 1,308 | 9,759 | 19 | 11,085 | 1,846 | 5,471 | 1,981 | 9,298 | 1,787 | $1.94 | 19.2% |
| 99-00 | 77.4 | 70.5 | 133.8 | 1,787 | 9,431 | 15 | 11,232 | 1,913 | 5,665 | 1,937 | 9,515 | 1,718 | $1.82 | 18.1% |
| 00-01 | 79.6 | 72.4 | 136.9 | 1,718 | 9,915 | 7 | 11,639 | 1,957 | 5,842 | 1,941 | 9,740 | 1,899 | $1.85 | 19.5% |
| 01-02 | 75.7 | 68.8 | 138.2 | 1,899 | 9,503 | 10 | 11,412 | 2,046 | 5,864 | 1,905 | 9,815 | 1,596 | $1.97 | 16.3% |
| 02-03 | 79.0 | 69.3 | 129.3 | 1,596 | 8,967 | 14 | 10,578 | 2,340 | 5,563 | 1,588 | 9,491 | 1,087 | $2.32 | 11.5% |
| 03-04 | 78.6 | 70.9 | 142.2 | 1,087 | 10,089 | 14 | 11,190 | 2,537 | 5,795 | 1,900 | 10,232 | 958 | $2.42 | 9.4% |
| 04-05 | 80.9 | 73.6 | 160.4 | 958 | 11,807 | 11 | 12,776 | 2,686 | 6,158 | 1,818 | 10,662 | 2,114 | $2.06 | 19.8% |
| 05-06 | 81.8 | 75.1 | 148.0 | 2,114 | 11,114 | 9 | 13,237 | 2,981 | 6,155 | 2,134 | 11,270 | 1,967 | $2.00 | 17.5% |
| 06-07 | 78.3 | 70.6 | 149.1 | 1,967 | 10,535 | 12 | 12,514 | 3,488 | 5,598 | 2,125 | 11,210 | 1,304 | $3.04 | 11.6% |
| 07-08 | 93.6 | 86.5 | 151.1 | 1,304 | 13,074 | 15 | 14,393 | 4,360 | 6,150 | 2,500 | 13,010 | 1,383 | $4.25 | 10.6% |
| 08-09 | 86.0 | 78.8 | 153.9 | 1,383 | 12,125 | 15 | 13,523 | 5,360 | 5,300 | 2,100 | 12,760 | 763 | $5.50 | 6.0% |
| SUPPLY AND UTILIZATION | ||||||||||||||
| WHEAT | ||||||||||||||
| MKT | Plant | Harvest | YLD | BEG. | PROD. | Imports | TOTAL | OTHER | FEED | EXP. | TOTAL | END. | FARM | EDST/ |
| YEAR | ACRES | ACRES | STKS | SPLY | USE | STKS | PRICE | USE | ||||||
| MILLION ACRES | MILLION BUSHELS | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 79-80 | 71.4 | 62.5 | 34.2 | 924 | 2,134 | 2 | 3,060 | 697 | 86 | 1,375 | 2,158 | 902 | $3.80 | 41.8% |
| 80-81 | 80.8 | 71.1 | 33.5 | 902 | 2,381 | 3 | 3,285 | 724 | 59 | 1,514 | 2,296 | 989 | $3.99 | 43.1% |
| 81-82 | 88.3 | 80.7 | 34.5 | 989 | 2,785 | 3 | 3,777 | 712 | 135 | 1,771 | 2,618 | 1,159 | $3.69 | 44.3% |
| 82-83 | 86.2 | 77.9 | 35.5 | 1,159 | 2,765 | 8 | 3,932 | 713 | 195 | 1,509 | 2,417 | 1,515 | $3.45 | 62.7% |
| 83-84 | 76.4 | 61.4 | 39.4 | 1,515 | 2,420 | 4 | 3,939 | 743 | 371 | 1,426 | 2,540 | 1,399 | $3.51 | 55.1% |
| 84-85 | 79.2 | 66.9 | 38.8 | 1,399 | 2,595 | 9 | 4,003 | 749 | 407 | 1,421 | 2,578 | 1,425 | $3.39 | 55.3% |
| 85-86 | 75.5 | 64.7 | 37.5 | 1,425 | 2,424 | 16 | 3,866 | 767 | 284 | 909 | 1,961 | 1,905 | $3.08 | 97.1% |
| 86-87 | 72.0 | 60.7 | 34.4 | 1,905 | 2,091 | 21 | 4,017 | 796 | 401 | 999 | 2,196 | 1,821 | $2.42 | 82.9% |
| 87-88 | 65.8 | 56.0 | 37.7 | 1,821 | 2,108 | 16 | 3,945 | 806 | 290 | 1,588 | 2,684 | 1,261 | $2.57 | 47.0% |
| 88-89 | 65.5 | 53.2 | 34.1 | 1,261 | 1,812 | 23 | 3,096 | 829 | 150 | 1,415 | 2,394 | 702 | $3.72 | 29.3% |
| 89-90 | 76.6 | 62.2 | 32.7 | 702 | 2,037 | 22 | 2,761 | 853 | 139 | 1,232 | 2,224 | 536 | $3.72 | 24.1% |
| 90-91 | 77.0 | 69.1 | 39.5 | 536 | 2,730 | 36 | 3,303 | 883 | 482 | 1,069 | 2,435 | 868 | $2.61 | 35.6% |
| 91-92 | 69.9 | 57.8 | 34.3 | 868 | 1,980 | 41 | 2,889 | 887 | 244 | 1,282 | 2,414 | 475 | $3.00 | 19.7% |
| 92-93 | 72.2 | 62.8 | 39.3 | 475 | 2,467 | 70 | 3,012 | 934 | 194 | 1,354 | 2,481 | 531 | $3.24 | 21.4% |
| 93-94 | 72.2 | 62.7 | 38.2 | 531 | 2,396 | 109 | 3,036 | 968 | 272 | 1,228 | 2,468 | 569 | $3.26 | 23.1% |
| 94-95 | 70.4 | 61.8 | 37.6 | 568 | 2,321 | 92 | 2,981 | 942 | 345 | 1,188 | 2,475 | 507 | $3.45 | 20.5% |
| 95-96 | 69.0 | 61.0 | 35.8 | 507 | 2,183 | 68 | 2,757 | 986 | 154 | 1,241 | 2,381 | 376 | $4.55 | 15.8% |
| 96-97 | 75.1 | 62.8 | 36.3 | 376 | 2,277 | 92 | 2,746 | 993 | 308 | 1,001 | 2,302 | 444 | $4.30 | 19.3% |
| 97-98 | 70.4 | 62.8 | 39.5 | 444 | 2,481 | 95 | 3,020 | 1,006 | 251 | 1,040 | 2,298 | 722 | $3.38 | 31.4% |
| 98-99 | 65.8 | 59.0 | 43.2 | 722 | 2,547 | 103 | 3,373 | 991 | 394 | 1,042 | 2,427 | 946 | $2.65 | 39.0% |
| 99-00 | 62.7 | 53.8 | 42.7 | 946 | 2,299 | 95 | 3,339 | 1,013 | 288 | 1,089 | 2,390 | 950 | $2.48 | 39.7% |
| 00-01 | 62.6 | 53.1 | 42.0 | 950 | 2,232 | 90 | 3,272 | 1,030 | 304 | 1,062 | 2,396 | 876 | $2.62 | 36.6% |
| 01-02 | 59.4 | 48.5 | 40.2 | 876 | 1,947 | 108 | 2,931 | 1,009 | 182 | 962 | 2,154 | 777 | $2.78 | 36.1% |
| 02-03 | 60.3 | 45.8 | 35.0 | 777 | 1,606 | 77 | 2,460 | 1,003 | 116 | 850 | 1,969 | 491 | $3.56 | 24.9% |
| 03-04 | 62.1 | 53.1 | 44.2 | 491 | 2,345 | 63 | 2,899 | 992 | 203 | 1,158 | 2,353 | 546 | $3.40 | 23.2% |
| 04-05 | 59.7 | 50.0 | 43.2 | 546 | 2,158 | 71 | 2,775 | 988 | 182 | 1,066 | 2,235 | 540 | $3.40 | 24.2% |
| 05-06 | 57.2 | 50.1 | 42.0 | 540 | 2,105 | 81 | 2,726 | 993 | 160 | 1,003 | 2,155 | 571 | $3.42 | 26.5% |
| 06-07 | 57.3 | 46.8 | 38.7 | 571 | 1,812 | 122 | 2,505 | 1,019 | 121 | 909 | 2,049 | 456 | $4.26 | 22.3% |
| 07-08 | 60.4 | 51.0 | 40.5 | 456 | 2,067 | 95 | 2,618 | 1,038 | 60 | 1,280 | 2,378 | 239 | $6.55 | 10.1% |
| 08-09 | 63.8 | 56.3 | 42.5 | 239 | 2,392 | 100 | 2,732 | 1,044 | 230 | 975 | 2,249 | 483 | $7.35 | 21.5% |
Grain Sorghum Supply and Demand
| SUPPLY AND UTILIZATION | ||||||||||||||
| GRAIN SORGHUM | ||||||||||||||
| MKT | Plant | Harvest | YLD | BEG. | PROD. | Imports | TOTAL | OTHER | FEED | EXP. | TOTAL | END. | FARM | EDST/ |
| YEAR | ACRES | ACRES | STKS | SPLY | USE | STKS | PRICE | USE | ||||||
| MILLION ACRES | MILLION BUSHELS | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 79-80 | 15.3 | 12.9 | 62.6 | 208 | 807 | 0 | 1,015 | 12 | 495 | 330 | 837 | 178 | $2.35 | 21.3% |
| 80-81 | 15.6 | 12.5 | ||||||||||||