|
South America Supply and Demand - Home |
||
| Updated
11/28/06 |
||
| South America | Brazil | Argentina |
South America Soybean Supply and Demand
| SOUTH AMERICA SUPPLY AND UTILIZATION | ||||||||
| SOYBEANS | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| CRUSH | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 0.02 | 0.86 | 0.09 | 0.46 | 0.51 | 0.43 | 0.04 | 7.8% |
| 80-81 | 0.04 | 0.81 | 0.18 | 0.32 | 0.37 | 0.65 | 0.02 | 4.3% |
| 81-82 | 0.02 | 0.85 | 0.46 | 0.41 | 0.46 | 0.85 | 0.02 | 4.1% |
| 82-83 | 0.02 | 0.74 | 0.40 | 0.44 | 0.49 | 0.62 | 0.05 | 10.4% |
| 83-84 | 0.05 | 0.74 | 0.25 | 0.50 | 0.54 | 0.44 | 0.06 | 10.8% |
| 84-85 | 0.06 | 1.22 | 0.33 | 0.63 | 0.69 | 0.85 | 0.08 | 11.0% |
| 85-86 | 0.08 | 1.01 | 0.20 | 0.61 | 0.68 | 0.53 | 0.07 | 9.7% |
| 86-87 | 0.07 | 25.66 | 0.73 | 0.92 | 19.43 | 1.14 | 5.89 | 30.3% |
| 87-88 | 5.89 | 29.55 | 1.25 | 19.24 | 20.96 | 6.14 | 9.58 | 45.7% |
| 88-89 | 9.58 | 32.35 | 0.87 | 21.39 | 23.28 | 7.34 | 12.17 | 52.3% |
| 89-90 | 12.17 | 33.27 | 0.50 | 22.81 | 24.75 | 8.62 | 12.56 | 50.8% |
| 90-91 | 12.56 | 29.29 | 0.41 | 22.23 | 24.02 | 8.10 | 10.14 | 42.2% |
| 91-92 | 10.14 | 32.52 | 0.68 | 23.84 | 25.73 | 8.06 | 9.55 | 37.1% |
| 92-93 | 9.55 | 36.31 | 0.79 | 25.35 | 27.42 | 7.69 | 11.55 | 42.1% |
| 93-94 | 11.55 | 39.89 | 0.72 | 28.80 | 31.09 | 9.97 | 11.09 | 35.7% |
| 94-95 | 11.09 | 41.79 | 1.72 | 30.69 | 33.05 | 7.98 | 13.57 | 41.0% |
| 95-96 | 13.57 | 40.10 | 1.62 | 33.79 | 36.07 | 7.52 | 11.68 | 32.4% |
| 96-97 | 11.68 | 42.41 | 1.89 | 32.76 | 35.15 | 11.77 | 9.05 | 25.7% |
| 97-98 | 9.05 | 56.21 | 3.17 | 34.65 | 37.28 | 14.69 | 16.46 | 44.2% |
| 98-99 | 16.46 | 55.36 | 2.42 | 40.36 | 43.26 | 15.04 | 15.94 | 36.8% |
| 99-00 | 15.94 | 60.15 | 2.22 | 39.99 | 43.18 | 17.72 | 17.40 | 40.3% |
| 00-01 | 17.40 | 72.16 | 2.09 | 42.40 | 46.04 | 25.69 | 19.92 | 43.3% |
| 01-02 | 19.92 | 78.50 | 2.60 | 48.37 | 52.52 | 23.56 | 24.94 | 47.5% |
| 02-03 | 24.94 | 94.00 | 2.91 | 54.25 | 58.75 | 31.63 | 31.47 | 53.6% |
| 03-04 | 31.47 | 90.29 | 1.73 | 57.58 | 62.38 | 29.94 | 31.16 | 50.0% |
| 04-05 | 31.16 | 98.73 | 1.92 | 59.82 | 64.91 | 32.93 | 33.96 | 52.3% |
| 05-06 | 33.96 | 102.23 | 1.48 | 63.35 | 68.38 | 36.50 | 32.79 | 48.0% |
| 06-07 | 32.79 | 104.88 | 1.82 | 64.86 | 69.58 | 36.96 | 32.96 | 47.4% |
South America Corn Supply and Demand
| SOUTH AMERICA SUPPLY AND UTILIZATION | ||||||||
| CORN | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 0.49 | 30.60 | 3.33 | 22.41 | 29.49 | 3.42 | 1.51 | 5.1% |
| 80-81 | 1.51 | 39.20 | 2.02 | 23.78 | 31.35 | 9.11 | 2.27 | 7.3% |
| 81-82 | 2.27 | 36.35 | 1.93 | 23.79 | 31.21 | 6.51 | 2.83 | 9.1% |
| 82-83 | 2.83 | 32.26 | 2.58 | 23.70 | 30.17 | 6.53 | 0.96 | 3.2% |
| 83-84 | 0.96 | 34.40 | 2.05 | 24.33 | 30.56 | 5.86 | 0.99 | 3.2% |
| 84-85 | 0.99 | 37.32 | 2.18 | 24.56 | 31.40 | 7.21 | 1.87 | 6.0% |
| 85-86 | 1.87 | 37.29 | 2.59 | 25.96 | 32.44 | 7.44 | 1.88 | 5.8% |
| 86-87 | 1.88 | 40.86 | 1.05 | 29.75 | 37.18 | 4.08 | 2.51 | 6.8% |
| 87-88 | 2.51 | 39.54 | 0.96 | 28.62 | 35.25 | 4.41 | 3.35 | 9.5% |
| 88-89 | 3.35 | 36.66 | 0.46 | 26.55 | 33.70 | 1.84 | 4.94 | 14.6% |
| 89-90 | 4.94 | 32.95 | 2.06 | 27.36 | 35.17 | 2.84 | 1.93 | 5.5% |
| 90-91 | 1.93 | 36.96 | 1.98 | 27.38 | 35.25 | 4.02 | 1.60 | 4.5% |
| 91-92 | 1.60 | 46.11 | 2.67 | 32.02 | 39.84 | 6.14 | 4.41 | 11.1% |
| 92-93 | 4.41 | 44.42 | 3.96 | 34.17 | 42.83 | 4.85 | 5.11 | 11.9% |
| 93-94 | 5.11 | 47.95 | 4.77 | 37.12 | 46.90 | 4.27 | 6.67 | 14.2% |
| 94-95 | 6.67 | 54.44 | 5.54 | 40.52 | 50.69 | 6.21 | 9.76 | 19.2% |
| 95-96 | 9.76 | 49.07 | 4.42 | 40.20 | 50.48 | 8.02 | 4.75 | 9.4% |
| 96-97 | 4.75 | 56.90 | 5.13 | 40.39 | 50.70 | 11.33 | 4.75 | 9.4% |
| 97-98 | 4.75 | 54.84 | 7.22 | 40.06 | 50.21 | 12.54 | 4.07 | 8.1% |
| 98-99 | 4.07 | 51.12 | 6.82 | 40.24 | 50.40 | 8.14 | 3.47 | 6.9% |
| 99-00 | 3.47 | 54.45 | 7.57 | 40.00 | 50.04 | 12.55 | 2.90 | 5.8% |
| 00-01 | 2.90 | 63.56 | 5.77 | 41.58 | 51.50 | 16.64 | 4.10 | 8.0% |
| 01-02 | 4.10 | 56.68 | 5.16 | 39.43 | 49.63 | 13.36 | 2.96 | 6.0% |
| 02-03 | 2.96 | 66.97 | 5.88 | 40.36 | 51.04 | 16.76 | 8.01 | 15.7% |
| 03-04 | 8.01 | 64.55 | 5.63 | 41.82 | 52.56 | 15.87 | 9.76 | 18.6% |
| 04-05 | 9.76 | 63.30 | 6.05 | 44.58 | 56.03 | 15.84 | 7.25 | 12.9% |
| 05-06 | 7.25 | 63.44 | 7.67 | 47.02 | 58.39 | 13.41 | 6.56 | 11.2% |
| 06-07 | 6.56 | 66.57 | 7.42 | 48.54 | 60.09 | 14.12 | 6.33 | 10.5% |
South America Coarse Grain Supply and Demand
| SOUTH AMERICA SUPPLY AND UTILIZATION | ||||||||
| COARSE GRAIN | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 0.96 | 36.95 | 4.10 | 26.34 | 34.84 | 5.22 | 1.95 | 5.6% |
| 80-81 | 1.95 | 49.51 | 2.55 | 27.56 | 36.60 | 14.56 | 2.84 | 7.8% |
| 81-82 | 2.84 | 47.30 | 3.25 | 28.32 | 37.34 | 12.43 | 3.62 | 9.7% |
| 82-83 | 3.62 | 43.16 | 3.44 | 28.69 | 36.64 | 12.06 | 1.52 | 4.2% |
| 83-84 | 1.52 | 44.61 | 2.84 | 29.28 | 37.20 | 10.35 | 1.41 | 3.8% |
| 84-85 | 1.41 | 47.05 | 3.71 | 30.36 | 38.89 | 10.75 | 2.53 | 6.5% |
| 85-86 | 2.53 | 44.88 | 3.93 | 31.35 | 39.30 | 9.64 | 2.41 | 6.1% |
| 86-87 | 2.41 | 47.53 | 2.38 | 35.20 | 44.10 | 5.28 | 2.94 | 6.7% |
| 87-88 | 2.94 | 46.80 | 3.26 | 34.49 | 42.72 | 6.35 | 3.93 | 9.2% |
| 88-89 | 3.93 | 41.95 | 1.98 | 30.95 | 39.60 | 2.38 | 5.88 | 14.8% |
| 89-90 | 5.88 | 39.35 | 2.51 | 31.29 | 40.71 | 4.22 | 2.80 | 6.9% |
| 90-91 | 2.80 | 43.28 | 2.43 | 31.48 | 40.88 | 5.47 | 2.16 | 5.3% |
| 91-92 | 2.16 | 53.18 | 3.26 | 36.49 | 45.84 | 7.48 | 5.28 | 11.5% |
| 92-93 | 5.28 | 51.48 | 4.40 | 38.78 | 49.13 | 6.18 | 5.86 | 11.9% |
| 93-94 | 5.86 | 53.99 | 5.46 | 41.66 | 53.05 | 4.91 | 7.35 | 13.9% |
| 94-95 | 7.35 | 59.56 | 6.05 | 44.57 | 56.30 | 6.49 | 10.17 | 18.1% |
| 95-96 | 10.17 | 54.64 | 5.39 | 43.93 | 56.01 | 8.96 | 5.21 | 9.3% |
| 96-97 | 5.21 | 63.28 | 5.86 | 44.52 | 56.59 | 12.54 | 5.22 | 9.2% |
| 97-98 | 5.22 | 63.01 | 7.82 | 45.01 | 56.95 | 14.04 | 5.06 | 8.9% |
| 98-99 | 5.06 | 58.13 | 7.36 | 45.02 | 57.19 | 8.87 | 4.48 | 7.8% |
| 99-00 | 4.48 | 61.81 | 8.31 | 45.24 | 57.14 | 13.54 | 3.93 | 6.9% |
| 00-01 | 3.93 | 71.15 | 6.47 | 47.16 | 59.12 | 17.48 | 4.95 | 8.4% |
| 01-02 | 4.95 | 63.78 | 5.91 | 44.56 | 56.89 | 13.91 | 3.84 | 6.8% |
| 02-03 | 3.84 | 75.29 | 6.80 | 46.46 | 59.51 | 17.60 | 8.82 | 14.8% |
| 03-04 | 8.82 | 72.95 | 6.25 | 47.30 | 60.48 | 16.66 | 10.88 | 18.0% |
| 04-05 | 10.88 | 72.66 | 6.76 | 51.40 | 65.47 | 16.55 | 8.28 | 12.7% |
| 05-06 | 8.28 | 71.54 | 8.34 | 53.13 | 67.04 | 13.89 | 7.23 | 10.8% |
| 06-07 | 7.23 | 75.39 | 8.04 | 54.94 | 69.02 | 14.65 | 7.00 | 10.1% |
South America Wheat Supply and Demand
| SOUTH AMERICA SUPPLY AND UTILIZATION | ||||||||
| WHEAT | ||||||||
| MKT | BEG. | PROD. | IMPORTS | DOMESTIC USE | EXPORTS | END. | END. | |
| YEAR | STKS | - | - | STKS | STKS/ | |||
| FEED | TOTAL | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | |||||||
| - | - | - | - | - | - | - | - | |
| 79-80 | 1.79 | 12.77 | 8.51 | 0.48 | 16.39 | 4.76 | 1.91 | 11.6% |
| 80-81 | 1.91 | 12.04 | 7.70 | 0.37 | 15.85 | 4.01 | 1.79 | 11.3% |
| 81-82 | 1.79 | 11.98 | 8.31 | 0.45 | 16.12 | 3.69 | 2.28 | 14.1% |
| 82-83 | 2.28 | 18.19 | 8.18 | 0.69 | 16.70 | 9.92 | 2.04 | 12.2% |
| 83-84 | 2.04 | 16.48 | 8.54 | 0.50 | 16.85 | 7.92 | 2.28 | 13.5% |
| 84-85 | 2.28 | 17.17 | 8.64 | 0.45 | 16.88 | 9.42 | 1.79 | 10.6% |
| 85-86 | 1.79 | 15.08 | 5.62 | 0.43 | 16.84 | 4.35 | 1.29 | 7.7% |
| 86-87 | 1.29 | 17.16 | 6.70 | 0.34 | 18.71 | 4.44 | 2.01 | 10.7% |
| 87-88 | 2.01 | 17.52 | 5.23 | 0.75 | 18.23 | 3.74 | 2.78 | 15.3% |
| 88-89 | 2.78 | 16.96 | 4.32 | 0.72 | 18.66 | 4.08 | 1.33 | 7.1% |
| 89-90 | 1.33 | 18.67 | 4.97 | 0.20 | 17.97 | 6.21 | 0.78 | 4.4% |
| 90-91 | 0.78 | 16.80 | 7.85 | 0.29 | 18.48 | 5.67 | 1.30 | 7.0% |
| 91-92 | 1.30 | 15.24 | 8.84 | 0.16 | 18.29 | 5.82 | 1.26 | 6.9% |
| 92-93 | 1.26 | 14.84 | 10.35 | 0.22 | 18.95 | 5.86 | 1.63 | 8.6% |
| 93-94 | 1.63 | 14.16 | 10.80 | 0.33 | 19.54 | 5.06 | 2.00 | 10.2% |
| 94-95 | 2.00 | 16.03 | 11.53 | 0.33 | 19.68 | 7.55 | 2.33 | 11.8% |
| 95-96 | 2.33 | 12.33 | 10.46 | 0.30 | 19.29 | 4.67 | 1.16 | 6.0% |
| 96-97 | 1.16 | 22.32 | 9.95 | 0.16 | 20.63 | 10.62 | 2.17 | 10.5% |
| 97-98 | 2.17 | 20.88 | 11.49 | 0.17 | 20.71 | 11.87 | 1.96 | 9.5% |
| 98-99 | 1.96 | 17.76 | 12.70 | 0.38 | 21.45 | 8.75 | 2.22 | 10.3% |
| 99-00 | 2.22 | 21.22 | 13.34 | 0.56 | 22.30 | 11.76 | 2.72 | 12.2% |
| 00-01 | 2.72 | 20.56 | 12.78 | 0.63 | 22.48 | 11.48 | 2.09 | 9.3% |
| 01-02 | 2.09 | 21.43 | 12.56 | 0.86 | 22.90 | 10.27 | 2.90 | 12.6% |
| 02-03 | 2.90 | 17.90 | 11.61 | 0.88 | 22.31 | 6.93 | 3.17 | 14.2% |
| 03-04 | 3.17 | 23.63 | 10.69 | 0.66 | 23.24 | 11.26 | 2.99 | 12.9% |
| 04-05 | 2.99 | 25.26 | 10.65 | 0.76 | 23.49 | 12.55 | 2.86 | 12.2% |
| 05-06 | 2.86 | 20.95 | 13.13 | 1.06 | 24.46 | 9.61 | 2.86 | 11.7% |
| 06-07 | 2.86 | 18.77 | 13.24 | 0.53 | 23.85 | 9.12 | 1.90 | 8.0% |
South America Cotton Supply and Demand
| SOUTH AMERICA SUPPLY AND UTILIZATION | |||||||
| COTTON | |||||||
| MKT | BEG. | PROD. | IMPORTS | DOM- | EXPORTS | END. | END. |
| YEAR | STKS | ESTIC | STKS | STKS/ | |||
| USE | DOMESTIC | ||||||
| MILLION 480 - POUND BALES | USE | ||||||
| - | - | - | - | - | - | - | |
| 79-80 | 2.51 | 4.90 | 0.16 | 3.95 | 1.32 | 2.30 | 58.3% |
| 80-81 | 2.30 | 4.62 | 0.19 | 3.79 | 0.97 | 2.34 | 61.7% |
| 81-82 | 2.34 | 5.24 | 0.25 | 3.78 | 1.31 | 2.75 | 72.8% |
| 82-83 | 2.75 | 4.02 | 0.22 | 3.80 | 1.69 | 1.50 | 39.5% |
| 83-84 | 1.50 | 5.13 | 0.28 | 3.89 | 0.76 | 2.27 | 58.4% |
| 84-85 | 2.27 | 7.21 | 0.26 | 4.11 | 1.69 | 3.94 | 95.7% |
| 85-86 | 3.94 | 5.95 | 0.52 | 4.72 | 1.61 | 4.07 | 86.3% |
| 86-87 | 4.07 | 4.75 | 0.54 | 5.09 | 0.99 | 3.28 | 64.4% |
| 87-88 | 3.28 | 7.40 | 0.62 | 5.56 | 1.85 | 3.88 | 69.7% |
| 88-89 | 3.88 | 6.47 | 0.72 | 5.57 | 2.33 | 3.17 | 56.9% |
| 89-90 | 3.17 | 6.44 | 0.80 | 5.19 | 2.47 | 2.75 | 52.9% |
| 90-91 | 2.75 | 6.90 | 0.61 | 5.11 | 2.63 | 2.52 | 49.2% |
| 91-92 | 2.52 | 5.96 | 0.98 | 5.14 | 1.81 | 2.51 | 48.8% |
| 92-93 | 2.51 | 3.84 | 2.27 | 5.40 | 1.06 | 2.16 | 39.9% |
| 93-94 | 2.16 | 4.66 | 2.45 | 5.60 | 0.88 | 2.78 | 49.6% |
| 94-95 | 2.78 | 5.71 | 2.18 | 5.55 | 1.76 | 3.35 | 60.4% |
| 95-96 | 3.35 | 5.58 | 2.31 | 5.57 | 2.00 | 3.67 | 65.8% |
| 96-97 | 3.67 | 3.94 | 2.97 | 5.56 | 1.66 | 3.36 | 60.4% |
| 97-98 | 3.36 | 4.38 | 2.64 | 5.38 | 1.36 | 3.63 | 67.4% |
| 98-99 | 3.63 | 4.29 | 1.88 | 5.31 | 1.44 | 3.05 | 57.4% |
| 99-00 | 3.05 | 4.77 | 2.30 | 5.85 | 0.68 | 3.59 | 61.3% |
| 00-01 | 3.59 | 6.00 | 1.32 | 5.68 | 1.19 | 4.03 | 70.9% |
| 01-02 | 4.03 | 4.46 | 0.90 | 5.05 | 1.12 | 3.23 | 63.9% |
| 02-03 | 3.23 | 4.91 | 1.47 | 5.14 | 0.76 | 3.71 | 72.1% |
| 03-04 | 3.71 | 7.64 | 1.41 | 5.60 | 1.47 | 5.68 | 101.4% |
| 04-05 | 5.68 | 7.53 | 0.90 | 5.88 | 1.98 | 6.26 | 106.4% |
| 05-06 | 6.26 | 6.20 | 1.07 | 5.95 | 2.34 | 5.23 | 87.8% |
| 06-07 | 5.23 | 6.98 | 1.17 | 6.00 | 1.82 | 5.55 | 92.5% |
South America Rice Supply and Demand
| SOUTH AMERICA SUPPLY AND UTILIZATION | |||||||
| RICE | |||||||
| MKT | BEG. | PROD. | IMPORTS | DOM- | EXPORTS | END. | END. |
| YEAR | STKS | ESTIC | STKS | STKS/ | |||
| USE | DOMESTIC | ||||||
| MILLION METRIC TONS | USE | ||||||
| - | - | - | - | - | - | - | |
| 79-80 | 1.18 | 9.61 | 0.42 | 8.71 | 0.45 | 2.05 | 23.5% |
| 80-81 | 2.05 | 8.96 | 0.32 | 9.28 | 0.54 | 1.50 | 16.2% |
| 81-82 | 1.50 | 9.54 | 0.31 | 9.19 | 0.55 | 1.61 | 17.6% |
| 82-83 | 1.61 | 8.69 | 0.42 | 9.16 | 0.46 | 1.10 | 12.0% |
| 83-84 | 1.10 | 9.24 | 0.24 | 9.15 | 0.50 | 0.92 | 10.1% |
| 84-85 | 0.92 | 9.44 | 0.78 | 9.04 | 0.61 | 1.50 | 16.5% |
| 85-86 | 1.50 | 10.02 | |||||