|
Thursday, December 27, 2007
|
|
Return To Storage for Soybeans Basis and Cash Prices from March Futures Southeast Missouri Cash Prices |
|
| The tables give the returns from on farm storage based on changes in basis and cash prices from October 1 and October 15 to December 1 through March 1. The returns are in cents per bushel based on 8.0% interest and 1 cent per month for on farm storage. | |
| Soybean Basis - October 1 | Soybean Cash Prices - October 1 |
| Soybean Basis - October 15 | Soybean Cash Prices - October 15 |
| Return to Storage From Change in Basis | |||||||
| SEMO Cash Soybeans Barge Prices 10/1* | |||||||
| March Futures | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2007-08 | 20 | 8 | |||||
| 2006-07 | 27 | 25 | 24 | 3 | 12 | 12 | 10 |
| 2005-06 | 70 | 63 | 50 | 52 | 50 | 55 | 56 |
| 2004-05 | 36 | 41 | 38 | 43 | 39 | 23 | 10 |
| 2003-04 | 4 | -10 | -11 | -25 | -12 | -12 | -24 |
| 2002-03 | 10 | 10 | 9 | 12 | 5 | -3 | -8 |
| 2001-02 | 25 | 24 | 26 | 21 | 20 | 16 | 11 |
| 2000-01 | 27 | 29 | 36 | 37 | 33 | 36 | 29 |
| 1999-00 | 23 | 28 | 27 | 20 | 21 | 20 | 18 |
| 1998-99 | 21 | 25 | 32 | 35 | 33 | 23 | 20 |
| 1997-98 | -9 | -6 | -13 | -9 | -13 | -18 | -20 |
| 1996-97 | 27 | 26 | 18 | 16 | 9 | 4 | -2 |
| 1995-96 | 19 | 19 | 15 | 23 | 22 | 16 | 15 |
| 1994-95 | 20 | 26 | 25 | 23 | 28 | 26 | 20 |
| 1993-94 | 14 | 16 | 12 | 14 | 15 | 12 | 12 |
| 1992-93 | 7 | 4 | 5 | 8 | 6 | 4 | -1 |
| 1991-92 | 16 | 15 | 17 | 10 | 8 | 7 | 3 |
| 1990-91 | 17 | 18 | 24 | 28 | 28 | 26 | 21 |
| 1989-90 | 15 | 27 | 18 | 13 | 21 | 20 | 16 |
| 1988-89 | -7 | 0 | 3 | -13 | 5 | 12 | 11 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 19 | 20 | 19 | 16 | 17 | 15 | 10 |
| 10 Yr Ave | 23 | 23 | 22 | 19 | 19 | 15 | 10 |
| 7 Yr Ave | 28 | 26 | 25 | 20 | 21 | 18 | 12 |
| 5 Yr Ave | 29 | 26 | 22 | 17 | 19 | 15 | 9 |
| 3 Yr Ave | 44 | 43 | 37 | 33 | 34 | 30 | 25 |
Soybean Cash Prices - October 1
| Return to Storage From Change in Cash Price | |||||||
| SEMO Cash Soybeans Barge Prices 10/1* | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2007-08 | 98 | 164 | |||||
| 2006-07 | 148 | 126 | 135 | 141 | 163 | 200 | 185 |
| 2005-06 | 38 | 61 | 79 | 23 | 30 | 42 | 34 |
| 2004-05 | 20 | 38 | 26 | 9 | -2 | 10 | 67 |
| 2003-04 | 79 | 84 | 103 | 126 | 97 | 155 | 254 |
| 2002-03 | 36 | 19 | 41 | 13 | 24 | 22 | 20 |
| 2001-02 | 9 | -4 | -23 | 0 | -20 | -14 | -9 |
| 2000-01 | 33 | 36 | 31 | 5 | -14 | -24 | -24 |
| 1999-00 | 7 | -12 | -7 | 23 | 32 | 30 | 16 |
| 1998-99 | 77 | 49 | 42 | 31 | 6 | -25 | -61 |
| 1997-98 | 86 | 55 | 27 | 30 | 36 | 24 | 4 |
| 1996-97 | -40 | -33 | -49 | -4 | -19 | 17 | 37 |
| 1995-96 | 61 | 92 | 116 | 101 | 106 | 92 | 86 |
| 1994-95 | 27 | 40 | 24 | 23 | 16 | 25 | 15 |
| 1993-94 | 60 | 71 | 89 | 91 | 70 | 58 | 59 |
| 1992-93 | 25 | 32 | 26 | 43 | 32 | 28 | 33 |
| 1991-92 | -23 | -37 | -43 | -29 | -24 | -30 | -23 |
| 1990-91 | 0 | -13 | -42 | -42 | -38 | -34 | -25 |
| 1989-90 | 2 | 22 | -8 | -13 | -21 | -11 | -19 |
| 1988-89 | -70 | -46 | -15 | -61 | -60 | -82 | -71 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 30 | 30 | 29 | 27 | 22 | 25 | 31 |
| 10 Yr Ave | 53 | 45 | 45 | 40 | 35 | 42 | 49 |
| 7 Yr Ave | 52 | 51 | 56 | 45 | 40 | 56 | 75 |
| 5 Yr Ave | 64 | 66 | 77 | 62 | 62 | 86 | 112 |
| 3 Yr Ave | 69 | 75 | 80 | 58 | 64 | 84 | 95 |
| * Returns based upon 8.0% interest and 1 cent/month for farm storage | |||||||
| Return to Storage From Change in Basis | |||||||
| SEMO Cash Soybeans Barge Prices 10/15* | |||||||
| March Futures | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2003-04 | -23 | -37 | -38 | -53 | -40 | -39 | -51 |
| 2002-03 | 12 | 13 | 11 | 14 | 8 | -1 | -6 |
| 2001-02 | 15 | 14 | 16 | 11 | 11 | 7 | 2 |
| 2000-01 | 18 | 20 | 27 | 28 | 25 | 28 | 21 |
| 1999-00 | 26 | 31 | 30 | 22 | 23 | 22 | 21 |
| 1998-99 | 19 | 23 | 29 | 32 | 30 | 20 | 17 |
| 1997-98 | 6 | 10 | 3 | 6 | 2 | -4 | -6 |
| 1996-97 | 23 | 22 | 14 | 12 | 5 | 0 | -5 |
| 1995-96 | 18 | 18 | 15 | 22 | 21 | 15 | 14 |
| 1994-95 | 19 | 25 | 25 | 22 | 27 | 25 | 19 |
| 1993-94 | 14 | 17 | 12 | 15 | 15 | 13 | 12 |
| 1992-93 | 20 | 17 | 19 | 22 | 19 | 17 | 13 |
| 1991-92 | 18 | 17 | 19 | 12 | 11 | 9 | 6 |
| 1990-91 | 15 | 16 | 22 | 26 | 26 | 24 | 19 |
| 1989-90 | 15 | 27 | 18 | 13 | 21 | 20 | 16 |
| 1988-89 | 9 | 15 | 18 | 2 | 21 | 28 | 27 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 16 Yr Ave | 14 | 15 | 15 | 13 | 14 | 11 | 7 |
| 10 Yr Ave | 13 | 14 | 13 | 12 | 11 | 7 | 3 |
| 7 Yr Ave | 11 | 10 | 11 | 9 | 8 | 5 | 0 |
| 5 Yr Ave | 10 | 8 | 9 | 5 | 5 | 3 | -3 |
| 3 Yr Ave | 1 | -3 | -3 | -9 | -7 | -11 | -19 |
Soybean Cash Prices - October 15
| Return to Storage From Change in Cash Price | |||||||
| SEMO Cash Soybeans Barge Prices 10/15* | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2003-04 | 35 | 40 | 59 | 81 | 52 | 111 | 210 |
| 2002-03 | 34 | 18 | 39 | 11 | 23 | 20 | 18 |
| 2001-02 | 27 | 14 | -5 | 18 | -1 | 5 | 10 |
| 2000-01 | 47 | 50 | 45 | 19 | 1 | -9 | -9 |
| 1999-00 | -1 | -20 | -15 | 14 | 23 | 21 | 8 |
| 1998-99 | 37 | 9 | 1 | -10 | -35 | -66 | -102 |
| 1997-98 | 11 | -19 | -47 | -45 | -39 | -52 | -72 |
| 1996-97 | 16 | 23 | 7 | 52 | 37 | 73 | 94 |
| 1995-96 | 40 | 71 | 96 | 80 | 85 | 71 | 65 |
| 1994-95 | 22 | 35 | 20 | 18 | 11 | 20 | 10 |
| 1993-94 | 64 | 76 | 93 | 96 | 74 | 63 | 63 |
| 1992-93 | 35 | 42 | 37 | 54 | 42 | 38 | 44 |
| 1991-92 | 18 | 4 | -2 | 12 | 18 | 11 | 19 |
| 1990-91 | -11 | -23 | -53 | -52 | -49 | -44 | -36 |
| 1989-90 | 33 | 53 | 23 | 18 | 10 | 20 | 12 |
| 1988-89 | -53 | -30 | 1 | -45 | -43 | -65 | -54 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 16 Yr Ave | 22 | 21 | 19 | 20 | 13 | 14 | 17 |
| 10 Yr Ave | 27 | 22 | 20 | 24 | 16 | 19 | 23 |
| 7 Yr Ave | 27 | 13 | 11 | 13 | 3 | 4 | 9 |
| 5 Yr Ave | 28 | 20 | 25 | 29 | 20 | 29 | 47 |
| 3 Yr Ave | 32 | 24 | 31 | 37 | 25 | 45 | 79 |
David Reinbott
reinbottd@missouri.edu
Agriculture Business Specialist
![]() |
David Reinbott, reinbottd@missouri.edu Farm Management Specialist Last modified: December 27, 2007 |