|
Tuesday, November 16, 2004
|
|
Return To Storage for Soybeans Basis and Cash Prices from July Futures Southeast Missouri Cash Prices |
|
| The tables give the returns from on farm storage based on changes in basis and cash prices from October 1 and October 15 to December 1 through July 1. The returns are in cents per bushel based on 8.0% interest and 1 cent per month for on farm storage. | |
| Soybean Basis - October 1 | Soybean Cash Prices - October 1 |
| Soybean Basis - October 15 | Soybean Cash Prices - October 15 |
| Return to Storage From Change in Basis | |||||||||||||
| SEMO Cash Soybean Barge Prices 10/1* | |||||||||||||
| July Futures | |||||||||||||
| 12/1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | 7/1 | |||||||
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |||||||
| Return | Return | Return | Return | Return | Return | Return | |||||||
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |||||||
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 2003-04 | 7 | -24 | -35 | -34 | -52 | -48 | -53 | ||||||
| 2002-03 | 25 | 22 | 12 | -7 | -16 | -35 | -35 | ||||||
| 2001-02 | 23 | 25 | 21 | 10 | 6 | 9 | 9 | ||||||
| 2000-01 | 29 | 37 | 31 | 32 | 30 | 31 | 30 | ||||||
| 1999-00 | 21 | 23 | 13 | 10 | -7 | 5 | 9 | ||||||
| 1998-99 | 25 | 40 | 44 | 23 | 10 | 15 | 17 | ||||||
| 1997-98 | 1 | -5 | -3 | -14 | -13 | -15 | -21 | ||||||
| 1996-97 | 33 | 23 | 17 | -1 | -19 | -15 | -20 | ||||||
| 1995-96 | 24 | 22 | 21 | 8 | 5 | -5 | -8 | ||||||
| 1994-95 | 23 | 24 | 29 | 15 | 14 | 15 | 11 | ||||||
| 1993-94 | 23 | 16 | 19 | 13 | 9 | 4 | -5 | ||||||
| 1992-93 | 11 | 6 | 13 | 4 | -1 | 2 | -2 | ||||||
| 1991-92 | 18 | 15 | 8 | -2 | 1 | 2 | -9 | ||||||
| 1990-91 | 11 | 13 | 18 | 15 | 16 | 22 | 23 | ||||||
| 1989-90 | 9 | 8 | 12 | 6 | -3 | -11 | -4 | ||||||
| 1988-89 | -23 | -23 | -24 | -21 | -29 | -28 | -26 | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 16 Yr Ave | 16 | 14 | 12 | 4 | -3 | -3 | -5 | ||||||
| 10 Yr Ave | 21 | 19 | 15 | 4 | -4 | -4 | -6 | ||||||
| 7 Yr Ave | 19 | 17 | 12 | 3 | -6 | -5 | -6 | ||||||
| 5 Yr Ave | 21 | 17 | 8 | 2 | -8 | -7 | -8 | ||||||
| 3 Yr Ave | 18 | 8 | -1 | -10 | -21 | -24 | -26 | ||||||
Soybean Cash Price - October 1
| Return to Storage From Change in Cash Price | |||||||||||||
| SEMO Cash Soybean Barge Prices 10/1* | |||||||||||||
| 12/1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | 7/1 | |||||||
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |||||||
| Return | Return | Return | Return | Return | Return | Return | |||||||
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |||||||
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 2003-04 | 79 | 103 | 97 | 254 | 318 | 316 | 154 | ||||||
| 2002-03 | 36 | 41 | 24 | 20 | 7 | 48 | 29 | ||||||
| 2001-02 | 9 | -23 | -20 | -9 | 11 | -2 | 40 | ||||||
| 2000-01 | 33 | 31 | -14 | -24 | -57 | -56 | -39 | ||||||
| 1999-00 | 7 | -7 | 32 | 16 | 43 | 64 | 23 | ||||||
| 1998-99 | 77 | 42 | 6 | -61 | -53 | -51 | -80 | ||||||
| 1997-98 | 86 | 31 | 36 | 6 | -11 | -16 | -45 | ||||||
| 1996-97 | -40 | -49 | -19 | 37 | 91 | 93 | 86 | ||||||
| 1995-96 | 61 | 116 | 106 | 86 | 106 | 145 | 90 | ||||||
| 1994-95 | 27 | 24 | 16 | 15 | 33 | 30 | 1 | ||||||
| 1993-94 | 60 | 89 | 70 | 59 | 22 | 33 | 55 | ||||||
| 1992-93 | 25 | 26 | 32 | 33 | 38 | 35 | 26 | ||||||
| 1991-92 | -23 | -43 | -24 | -23 | -36 | -31 | -11 | ||||||
| 1990-91 | 0 | -42 | -38 | -25 | -22 | -35 | -42 | ||||||
| 1989-90 | 2 | -8 | -21 | -19 | -23 | 15 | -20 | ||||||
| 1988-89 | -70 | -15 | -60 | -71 | -130 | -104 | -139 | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 16 Yr Ave | 23 | 20 | 14 | 18 | 21 | 30 | 8 | ||||||
| 10 Yr Ave | 37 | 31 | 26 | 34 | 49 | 57 | 26 | ||||||
| 7 Yr Ave | 47 | 31 | 23 | 29 | 37 | 43 | 12 | ||||||
| 5 Yr Ave | 33 | 29 | 24 | 52 | 65 | 74 | 42 | ||||||
| 3 Yr Ave | 41 | 40 | 34 | 88 | 112 | 121 | 75 | ||||||
| Return to Storage From Change in Basis | |||||||||||||
| SEMO Cash Soybean Barge Prices 10/15* | |||||||||||||
| July Futures | |||||||||||||
| 12/1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | 7/1 | |||||||
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |||||||
| Return | Return | Return | Return | Return | Return | Return | |||||||
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |||||||
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 2003-04 | -48 | -79 | -91 | -89 | -108 | -104 | -145 | ||||||
| 2002-03 | 26 | 23 | 14 | -6 | -15 | -33 | -28 | ||||||
| 2001-02 | 12 | 14 | 11 | 0 | -4 | -1 | -6 | ||||||
| 2000-01 | 20 | 28 | 23 | 24 | 22 | 23 | 16 | ||||||
| 1999-00 | 25 | 27 | 16 | 14 | -3 | 9 | 26 | ||||||
| 1998-99 | 20 | 34 | 38 | 17 | 4 | 8 | 9 | ||||||
| 1997-98 | 12 | 7 | 8 | -4 | -3 | -6 | -24 | ||||||
| 1996-97 | 30 | 20 | 14 | -3 | -21 | -17 | -37 | ||||||
| 1995-96 | 22 | 21 | 19 | 6 | 3 | -8 | -14 | ||||||
| 1994-95 | 22 | 20 | 24 | 10 | 9 | 10 | 12 | ||||||
| 1993-94 | 20 | 13 | 16 | 10 | 6 | 1 | -15 | ||||||
| 1992-93 | 24 | 20 | 26 | 18 | 12 | 16 | 3 | ||||||
| 1991-92 | 25 | 22 | 16 | 6 | 9 | 10 | 8 | ||||||
| 1990-91 | 10 | 12 | 17 | 14 | 15 | 21 | 23 | ||||||
| 1989-90 | 9 | 8 | 12 | 6 | -3 | -10 | -1 | ||||||
| 1988-89 | 0 | -1 | -1 | 2 | -7 | -5 | -21 | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 16 Yr Ave | 14 | 12 | 10 | 2 | -5 | -5 | -12 | ||||||
| 10 Yr Ave | 14 | 11 | 8 | -3 | -12 | -12 | -19 | ||||||
| 7 Yr Ave | 10 | 8 | 3 | -6 | -15 | -15 | -22 | ||||||
| 5 Yr Ave | 7 | 3 | -5 | -12 | -22 | -21 | -27 | ||||||
| 3 Yr Ave | -3 | -14 | -22 | -32 | -42 | -46 | -59 | ||||||
Soybean Cash Price - October 15
| Return to Storage From Change in Cash Price | |||||||||||||
| SEMO Cash Soybean Barge Prices 10/15* | |||||||||||||
| 12/1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | 7/1 | |||||||
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |||||||
| Return | Return | Return | Return | Return | Return | Return | |||||||
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |||||||
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 2003-04 | 35 | 59 | 52 | 210 | 273 | 271 | 143 | ||||||
| 2002-03 | 34 | 39 | 23 | 18 | 5 | 47 | 46 | ||||||
| 2001-02 | 27 | -5 | -1 | 10 | 30 | 17 | 98 | ||||||
| 2000-01 | 47 | 45 | 1 | -9 | -42 | -41 | 7 | ||||||
| 1999-00 | -1 | -15 | 23 | 8 | 35 | 56 | -26 | ||||||
| 1998-99 | 37 | 1 | -35 | -102 | -94 | -93 | -139 | ||||||
| 1997-98 | 11 | -43 | -39 | -70 | -87 | -93 | -113 | ||||||
| 1996-97 | 16 | 7 | 37 | 94 | 148 | 150 | -15 | ||||||
| 1995-96 | 40 | 96 | 85 | 65 | 85 | 123 | 82 | ||||||
| 1994-95 | 22 | 20 | 11 | 10 | 28 | 25 | 25 | ||||||
| 1993-94 | 64 | 93 | 74 | 63 | 26 | 37 | -6 | ||||||
| 1992-93 | 35 | 37 | 42 | 44 | 48 | 46 | 97 | ||||||
| 1991-92 | 18 | -2 | 18 | 19 | 6 | 11 | 17 | ||||||
| 1990-91 | -11 | -53 | -49 | -36 | -33 | -46 | -104 | ||||||
| 1989-90 | 33 | 23 | 10 | 12 | 8 | 47 | 58 | ||||||
| 1988-89 | -53 | 1 | -43 | -54 | -114 | -87 | -107 | ||||||
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||||||
| 16 Yr Ave | 22 | 19 | 13 | 18 | 20 | 29 | 4 | ||||||
| 10 Yr Ave | 27 | 20 | 16 | 23 | 38 | 46 | 11 | ||||||
| 7 Yr Ave | 27 | 12 | 3 | 9 | 17 | 23 | 2 | ||||||
| 5 Yr Ave | 28 | 25 | 20 | 47 | 60 | 70 | 54 | ||||||
| 3 Yr Ave | 32 | 31 | 25 | 79 | 103 | 111 | 96 | ||||||
David Reinbott
reinbottd@missouri.edu
Agriculture Business Specialist
![]() |
David Reinbott, reinbottd@missouri.edu Farm Management Specialist Last modified: November 16, 2004 |