|
Wednesday, August 01, 2007
|
|
Last Chance Bounce November Soybean and December Corn Futures Prices |
| The Last Chance Bounce
measures the rebound in soybean and corn futures prices from August to
September. Seasonally, at the end of summer during August futures prices
will put in a short term low and trend higher into September. Many
times the September high will be right before or after the September
crop report.
The significance of this bounce it gives a farmer a Last Chance to make sales before harvest. |
| Last Chance Bounce - November Soybean Futures | Last Chance Bounce - December Corn Futures | |||||||||||||
| The Bounce in November Futures from the August Low to the September High (Close to Close) | The Bounce in December Futures from the August Low to the September High (Close to Close) | |||||||||||||
| Low price | High Price | Low price | High Price | |||||||||||
| Year | Date | Price | Date | Price | Change | Year | Date | Price | Date | Price | Change | |||
| 2006 | 29-Aug | $5.51 | 21-Sep | $5.58 | $0.07 | 2006 | 17-Aug | $2.35 | 28-Sep | $2.64 | $0.29 | |||
| 2005 | 25-Aug | $5.98 | 06-Sep | $6.14 | $0.16 | 2005 | 31-Aug | $2.17 | 01-Sep | $2.22 | $0.05 | |||
| 2004 | 11-Aug | $5.54 | 01-Sep | $6.37 | $0.83 | 2004 | 13-Aug | $2.28 | 01-Sep | $2.43 | $0.15 | |||
| 2003 | 05-Aug | $5.13 | 29-Sep | $6.83 | $1.70 | 2003 | 01-Aug | $2.14 | 04-Sep | $2.47 | $0.33 | |||
| 2002 | 08-Aug | $5.23 | 11-Sep | $5.89 | $0.66 | 2002 | 08-Aug | $2.57 | 11-Sep | $2.93 | $0.36 | |||
| 2001 | 24-Aug | $4.79 | 04-Sep | $4.84 | $0.05 | 2001 | 03-Aug | $2.22 | 04-Sep | $2.31 | $0.09 | |||
| 2000 | 07-Aug | $4.47 | 05-Sep | $5.13 | $0.66 | 2000 | 11-Aug | $1.87 | 05-Sep | $1.98 | $0.11 | |||
| 1999 | 13-Aug | $4.54 | 07-Sep | $5.21 | $0.67 | 1999 | 27-Aug | $2.15 | 07-Sep | $2.25 | $0.10 | |||
| 1998 | 31-Aug | $5.11 | 15-Sep | $5.34 | $0.23 | 1998 | 31-Aug | $2.00 | 08-Sep | $2.13 | $0.13 | |||
| 1997 | 18-Aug | $6.08 | 16-Sep | $6.47 | $0.39 | 1997 | 11-Aug | $2.53 | 11-Sep | $2.73 | $0.20 | |||
| 1996 | 05-Aug | $7.35 | 12-Sep | $8.15 | $0.80 | 1996 | 05-Aug | $3.18 | 03-Sep | $3.42 | $0.24 | |||
| 1995 | 04-Aug | $5.97 | 21-Sep | $6.64 | $0.67 | 1995 | 07-Aug | $2.73 | 29-Sep | $3.12 | $0.39 | |||
| 1994 | 04-Aug | $5.55 | 06-Sep | $5.83 | $0.28 | 1994 | 04-Aug | $2.19 | 07-Sep | $2.28 | $0.09 | |||
| 1993 | 16-Aug | $6.52 | 03-Sep | $6.63 | $0.11 | 1993 | 31-Aug | $2.38 | 24-Sep | $2.49 | $0.11 | |||
| 1992 | 07-Aug | $5.29 | 08-Sep | $5.62 | $0.33 | 1992 | 07-Aug | $2.15 | 08-Sep | $2.26 | $0.11 | |||
| 1991 | 19-Aug | $5.40 | 18-Sep | $6.18 | $0.78 | 1991 | 20-Aug | $2.37 | 18-Sep | $2.57 | $0.20 | |||
| 1990 | 02-Aug | $5.95 | 12-Sep | $6.41 | $0.46 | 1990 | 31-Aug | $2.33 | 06-Sep | $2.38 | $0.05 | |||
| 1989 | 08-Aug | $5.64 | 08-Sep | $5.95 | $0.31 | 1989 | 03-Aug | $2.20 | 08-Sep | $2.39 | $0.19 | |||
| 1988 | 23-Aug | $8.18 | 08-Sep | $9.06 | $0.88 | 1988 | 23-Aug | $2.84 | 06-Sep | $3.05 | $0.21 | |||
| 1987 | 07-Aug | $4.96 | 16-Sep | $5.36 | $0.40 | 1987 | 12-Aug | $1.61 | 29-Sep | $1.91 | $0.30 | |||
| 1986 | 25-Aug | $4.68 | 29-Sep | $4.90 | $0.22 | 1986 | 26-Aug | $1.65 | 26-Sep | $1.79 | $0.14 | |||
| 1985 | 26-Aug | $5.05 | 23-Sep | $5.23 | $0.18 | 1985 | 28-Aug | $2.17 | 24-Sep | $2.26 | $0.09 | |||
| 1984 | 20-Aug | $6.10 | 12-Sep | $6.35 | $0.25 | 1984 | 20-Aug | $2.76 | 11-Sep | $2.92 | $0.16 | |||
| 1983 | 01-Aug | $7.55 | 09-Sep | $9.48 | $1.93 | 1983 | 01-Aug | $3.36 | 21-Sep | $3.69 | $0.33 | |||
| 1982 | 16-Aug | $5.54 | 16-Sep | $5.64 | $0.10 | 1982 | 17-Aug | $2.27 | 02-Sep | $2.32 | $0.05 | |||
| 1981 | 27-Aug | $6.69 | 03-Sep | $6.86 | $0.17 | 1981 | 25-Aug | $2.98 | 03-Sep | $3.09 | $0.11 | |||
| 1980 | 15-Aug | $7.53 | 19-Sep | $8.72 | $1.19 | 1980 | 18-Sep | $3.33 | 08-Sep | $3.61 | $0.28 | |||
| Average Bounce - 1980 to 2006 | $0.54 | Average Bounce - 1980 to 2006 | $0.18 | |||||||||||
| Maximum (1983) | $1.93 | Maximum (1995) | $0.39 | |||||||||||
| Minimum (2001) | $0.05 | Minimum (1982, 1990, 2005 ) | $0.05 | |||||||||||
| Average Bounce - 1990 to 2006 | $0.52 | Average Bounce - 1990 to 2006 | $0.18 | |||||||||||
| Maximum (2003) | $1.70 | Maximum (1995) | $0.39 | |||||||||||
| Minimum (2001) | $0.05 | Minimum (1990, 2005) | $0.05 | |||||||||||
| Average Bounce - 1980 to 2006 | $0.39 | Average Bounce - 1980 to 2006 | $0.16 | |||||||||||
| (Excluding 2003, 1993, 1988, 1983 & 1980) | (Excluding 2003, 1993, 1988, 1983 & 1980) | |||||||||||||
David Reinbott
reinbottd@missouri.edu
Agriculture Business Specialist
![]() |
David Reinbott, reinbottd@missouri.edu Farm Management Specialist Last modified: August 01, 2007 |