|
Thursday, December 27, 2007
|
|
Return To Storage For Corn Basis and Cash Prices from March Futures Southeast Missouri Cash Prices |
|
| The tables give the returns from on-farm storage based on changes in basis and cash prices from September 1, September 15 and October 1 to December 1 through March 1. The returns are in cents per bushel based on 8.0% interest and 1 cent per month for on farm storage. | |
| Corn Basis - September 1 | Corn Cash Prices - September 1 |
| Corn Basis - September 15 | Corn Cash Prices - September 15 |
| Corn Basis - October 1 | Corn Cash Prices - October 1 |
| Return to Storage From Change in Basis | |||||||
| SEMO Cash Corn Barge Prices 9/1* | |||||||
| March Futures | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2007-08 | 76 | 71 | |||||
| 2006-07 | 26 | 10 | 16 | 1 | 13 | 18 | 21 |
| 2005-06 | 64 | 68 | 57 | 59 | 55 | 57 | 65 |
| 2004-05 | 12 | 9 | 16 | 14 | 9 | 4 | 4 |
| 2003-04 | 11 | 11 | 8 | -5 | 3 | 3 | 2 |
| 2002-03 | 14 | 16 | 14 | 17 | 14 | 11 | 12 |
| 2001-02 | 27 | 24 | 29 | 26 | 30 | 28 | 29 |
| 2000-01 | 25 | 34 | 37 | 30 | 28 | 29 | 25 |
| 1999-00 | 36 | 40 | 41 | 31 | 34 | 35 | 35 |
| 1998-99 | 28 | 31 | 37 | 40 | 36 | 32 | 28 |
| 1997-98 | -4 | -2 | 0 | 1 | -6 | -7 | -3 |
| 1996-97 | -25 | -25 | -27 | -30 | -31 | -35 | -44 |
| 1995-96 | 9 | 7 | 7 | 8 | 12 | 18 | 11 |
| 1994-95 | -3 | 2 | 3 | -2 | 4 | 2 | 1 |
| 1993-94 | -8 | -13 | -12 | -6 | -6 | -9 | -6 |
| 1992-93 | -13 | -9 | -9 | -7 | -10 | -4 | -6 |
| 1991-92 | -7 | -7 | -5 | -2 | -4 | -6 | -3 |
| 1990-91 | -13 | -12 | -10 | -8 | -12 | -12 | -10 |
| 1989-90 | 1 | 4 | 4 | -9 | -7 | -5 | -5 |
| 1988-89 | 2 | 6 | 8 | -5 | 5 | 9 | 9 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 10 | 10 | 11 | 8 | 9 | 9 | 9 |
| 10 Yr Ave | 24 | 24 | 25 | 21 | 22 | 21 | 22 |
| 7 Yr Ave | 26 | 25 | 25 | 20 | 22 | 22 | 22 |
| 5 Yr Ave | 25 | 23 | 22 | 17 | 19 | 19 | 21 |
| 3 Yr Ave | 34 | 29 | 29 | 25 | 26 | 26 | 30 |
Corn Cash Prices - September 1
| Return to Storage From Change in Cash Price | |||||||
| SEMO Cash Corn Barge Prices 9/1* | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2007-08 | 111 | 141 | |||||
| 2006-07 | 152 | 118 | 126 | 143 | 150 | 165 | 177 |
| 2005-06 | 34 | 39 | 43 | 34 | 38 | 45 | 55 |
| 2004-05 | -36 | -37 | -33 | -41 | -45 | -47 | -36 |
| 2003-04 | 13 | 18 | 14 | 17 | 27 | 40 | 51 |
| 2002-03 | -25 | -25 | -29 | -32 | -29 | -31 | -34 |
| 2001-02 | 5 | -3 | -5 | -4 | -8 | -10 | -13 |
| 2000-01 | 40 | 45 | 57 | 39 | 32 | 34 | 35 |
| 1999-00 | 7 | 7 | 10 | 19 | 24 | 25 | 18 |
| 1998-99 | 42 | 39 | 37 | 41 | 37 | 31 | 19 |
| 1997-98 | -3 | -12 | -19 | -4 | -12 | -21 | -19 |
| 1996-97 | -108 | -110 | -117 | -105 | -110 | -101 | -90 |
| 1995-96 | 45 | 52 | 78 | 60 | 77 | 94 | 102 |
| 1994-95 | -12 | -3 | -1 | 1 | 2 | 3 | 3 |
| 1993-94 | 35 | 38 | 52 | 52 | 42 | 42 | 36 |
| 1992-93 | -22 | -15 | -22 | -19 | -25 | -21 | -21 |
| 1991-92 | -18 | -14 | -15 | -1 | 3 | -3 | 3 |
| 1990-91 | -17 | -16 | -21 | -16 | -11 | -15 | -9 |
| 1989-90 | -2 | 3 | 0 | -7 | -11 | -4 | -1 |
| 1988-89 | -35 | -20 | -16 | -32 | -26 | -25 | -24 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 5 | 5 | 7 | 8 | 8 | 11 | 13 |
| 10 Yr Ave | 23 | 19 | 20 | 21 | 21 | 23 | 25 |
| 7 Yr Ave | 26 | 22 | 24 | 22 | 24 | 28 | 33 |
| 5 Yr Ave | 28 | 23 | 24 | 24 | 28 | 34 | 42 |
| 3 Yr Ave | 50 | 40 | 45 | 45 | 48 | 54 | 65 |
| * Returns based upon 8.0% interest and 1 cent/month for farm storage | |||||||
| Return to Storage From Change in Basis | |||||||
| SEMO Cash Corn Barge Prices 9/15* | |||||||
| March Futures | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2006-07 | 11 | -5 | 1 | -15 | -2 | 3 | 6 |
| 2005-06 | 52 | 56 | 45 | 48 | 44 | 46 | 53 |
| 2004-05 | 24 | 21 | 28 | 26 | 22 | 16 | 16 |
| 2003-04 | 10 | 9 | 6 | -6 | 2 | 1 | 0 |
| 2002-03 | 18 | 21 | 18 | 21 | 19 | 15 | 16 |
| 2001-02 | 32 | 29 | 34 | 32 | 36 | 34 | 34 |
| 2000-01 | 23 | 32 | 35 | 28 | 26 | 28 | 24 |
| 1999-00 | 30 | 34 | 35 | 25 | 28 | 29 | 29 |
| 1998-99 | 39 | 41 | 47 | 50 | 46 | 42 | 38 |
| 1997-98 | 0 | 3 | 4 | 6 | -1 | -2 | 2 |
| 1996-97 | -4 | -4 | -5 | -8 | -9 | -13 | -21 |
| 1995-96 | 12 | 9 | 10 | 10 | 14 | 20 | 13 |
| 1994-95 | 3 | 8 | 8 | 3 | 10 | 8 | 7 |
| 1993-94 | -15 | -20 | -19 | -13 | -13 | -16 | -13 |
| 1992-93 | -6 | -3 | -3 | -1 | -3 | 3 | 0 |
| 1991-92 | 1 | 1 | 4 | 6 | 5 | 3 | 5 |
| 1990-91 | -4 | -4 | -1 | 1 | -4 | -3 | -1 |
| 1989-90 | 0 | 3 | 4 | -9 | -8 | -6 | -5 |
| 1988-89 | 7 | 10 | 13 | 0 | 10 | 14 | 13 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 12 | 13 | 14 | 11 | 12 | 12 | 11 |
| 10 Yr Ave | 24 | 24 | 25 | 21 | 22 | 21 | 22 |
| 7 Yr Ave | 24 | 23 | 24 | 19 | 21 | 20 | 21 |
| 5 Yr Ave | 23 | 20 | 20 | 15 | 17 | 16 | 18 |
| 3 Yr Ave | 29 | 24 | 24 | 20 | 21 | 22 | 25 |
Corn Cash Prices - September 15
| Return to Storage From Change in Cash Price | |||||||
| SEMO Cash Corn Barge Prices 9/15* | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2006-07 | 142 | 108 | 116 | 132 | 140 | 155 | 167 |
| 2005-06 | 37 | 42 | 46 | 38 | 42 | 49 | 58 |
| 2004-05 | -2 | -3 | 1 | -7 | -11 | -13 | -2 |
| 2003-04 | 24 | 28 | 24 | 28 | 38 | 50 | 61 |
| 2002-03 | -25 | -24 | -29 | -32 | -28 | -31 | -34 |
| 2001-02 | 19 | 11 | 9 | 11 | 7 | 5 | 1 |
| 2000-01 | 45 | 50 | 62 | 44 | 37 | 40 | 41 |
| 1999-00 | 9 | 9 | 12 | 21 | 26 | 27 | 20 |
| 1998-99 | 45 | 41 | 39 | 43 | 39 | 33 | 21 |
| 1997-98 | 8 | 0 | -8 | 8 | 0 | -9 | -7 |
| 1996-97 | -61 | -63 | -69 | -57 | -62 | -53 | -41 |
| 1995-96 | 39 | 45 | 72 | 53 | 70 | 87 | 95 |
| 1994-95 | -1 | 8 | 9 | 11 | 13 | 14 | 14 |
| 1993-94 | 25 | 28 | 42 | 42 | 32 | 32 | 26 |
| 1992-93 | -16 | -10 | -17 | -14 | -19 | -16 | -16 |
| 1991-92 | -12 | -8 | -8 | 5 | 10 | 4 | 9 |
| 1990-91 | 1 | 1 | -3 | 2 | 6 | 3 | 9 |
| 1989-90 | 1 | 6 | 4 | -3 | -8 | -1 | 3 |
| 1988-89 | -26 | -12 | -7 | -23 | -17 | -16 | -16 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 13 | 14 | 16 | 16 | 17 | 19 | 21 |
| 10 Yr Ave | 30 | 26 | 27 | 29 | 29 | 31 | 33 |
| 7 Yr Ave | 34 | 30 | 33 | 30 | 32 | 36 | 42 |
| 5 Yr Ave | 35 | 30 | 32 | 32 | 36 | 42 | 50 |
| 3 Yr Ave | 59 | 49 | 54 | 54 | 57 | 64 | 74 |
| * Returns based upon 8.0% interest and 1 cent/month for farm storage | |||||||
| Return to Storage From Change in Basis | |||||||
| SEMO Cash Corn Barge Prices 10/1* | |||||||
| March Futures | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Basis | Basis | Basis | Basis | Basis | Basis | Basis | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2006-07 | 26 | 11 | 18 | 4 | 18 | 24 | 28 |
| 2005-06 | 62 | 67 | 57 | 61 | 58 | 61 | 70 |
| 2004-05 | 33 | 31 | 39 | 38 | 35 | 31 | 32 |
| 2003-04 | 14 | 15 | 13 | 2 | 11 | 12 | 12 |
| 2002-03 | 12 | 16 | 15 | 19 | 18 | 16 | 18 |
| 2001-02 | 33 | 31 | 37 | 36 | 41 | 40 | 42 |
| 2000-01 | 21 | 31 | 35 | 29 | 28 | 31 | 28 |
| 1999-00 | 23 | 28 | 30 | 21 | 25 | 27 | 28 |
| 1998-99 | 31 | 35 | 42 | 46 | 43 | 40 | 37 |
| 1997-98 | 0 | 4 | 7 | 10 | 4 | 5 | 10 |
| 1996-97 | -6 | -4 | -4 | -5 | -5 | -7 | -14 |
| 1995-96 | 11 | 8 | 12 | 9 | 19 | 27 | 21 |
| 1994-95 | 8 | 13 | 16 | 9 | 15 | 19 | 12 |
| 1993-94 | -5 | -11 | -10 | -3 | -4 | 0 | -3 |
| 1992-93 | -3 | 1 | 1 | 2 | 0 | 6 | 4 |
| 1991-92 | 2 | 1 | 4 | 7 | 5 | 3 | 6 |
| 1990-91 | 4 | 5 | 7 | 9 | 5 | 6 | 7 |
| 1989-90 | 13 | 15 | 16 | 3 | 5 | 6 | 7 |
| 1988-89 | 1 | 5 | 7 | -6 | 4 | 8 | 8 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 15 | 16 | 18 | 15 | 17 | 18 | 18 |
| 10 Yr Ave | 25 | 27 | 29 | 26 | 28 | 28 | 30 |
| 7 Yr Ave | 28 | 29 | 30 | 27 | 30 | 30 | 33 |
| 5 Yr Ave | 29 | 28 | 28 | 25 | 28 | 29 | 32 |
| 3 Yr Ave | 40 | 36 | 38 | 34 | 37 | 38 | 43 |
| Return to Storage From Change in Cash Price | |||||||
| SEMO Cash Corn Barge Prices 10/1* | |||||||
| 12/1 | 12/15 | 1/1 | 1/15 | 2/1 | 2/15 | 3/1 | |
| Cash | Cash | Cash | Cash | Cash | Cash | Cash | |
| Return | Return | Return | Return | Return | Return | Return | |
| Farm | Farm | Farm | Farm | Farm | Farm | Farm | |
| Year | Storage | Storage | Storage | Storage | Storage | Storage | Storage |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| 2006-07 | 132 | 99 | 108 | 126 | 135 | 151 | 164 |
| 2005-06 | 44 | 50 | 55 | 48 | 53 | 61 | 72 |
| 2004-05 | 19 | 19 | 24 | 17 | 15 | 14 | 26 |
| 2003-04 | 34 | 40 | 37 | 42 | 53 | 67 | 79 |
| 2002-03 | -10 | -8 | -11 | -13 | -8 | -9 | -11 |
| 2001-02 | 31 | 24 | 23 | 26 | 23 | 22 | 20 |
| 2000-01 | 32 | 38 | 51 | 34 | 28 | 32 | 34 |
| 1999-00 | 9 | 10 | 14 | 24 | 30 | 32 | 26 |
| 1998-99 | 43 | 41 | 40 | 45 | 42 | 37 | 26 |
| 1997-98 | 18 | 11 | 5 | 22 | 15 | 8 | 11 |
| 1996-97 | -43 | -43 | -48 | -34 | -38 | -27 | -14 |
| 1995-96 | 29 | 35 | 65 | 43 | 66 | 85 | 94 |
| 1994-95 | 5 | 14 | 18 | 18 | 19 | 26 | 20 |
| 1993-94 | 30 | 32 | 46 | 47 | 36 | 43 | 31 |
| 1992-93 | -6 | 1 | -6 | -4 | -9 | -5 | -5 |
| 1991-92 | -11 | -8 | -8 | 6 | 10 | 4 | 10 |
| 1990-91 | 10 | 11 | 6 | 11 | 16 | 13 | 18 |
| 1989-90 | 3 | 7 | 5 | -2 | -6 | 0 | 4 |
| 1988-89 | -27 | -12 | -8 | -24 | -18 | -17 | -16 |
| ----- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 19 Yr Ave | 18 | 19 | 22 | 23 | 24 | 28 | 31 |
| 10 Yr Ave | 35 | 32 | 34 | 37 | 38 | 41 | 44 |
| 7 Yr Ave | 40 | 37 | 41 | 40 | 42 | 48 | 55 |
| 5 Yr Ave | 44 | 40 | 42 | 44 | 49 | 57 | 66 |
| 3 Yr Ave | 65 | 56 | 62 | 63 | 67 | 75 | 87 |
| * Returns based upon 8.0% interest and 1 cent/month for farm storage | |||||||
David Reinbott
reinbottd@missouri.edu
Agriculture Business Specialist
![]() |
David Reinbott, reinbottd@missouri.edu Farm Management Specialist Last modified: December 27, 2007 |