Loan Rates, Direct Payments, Counter- Cyclical Payments & Target Prices

USDA County Loan Rates 2005 Southeast Missouri Loan Rates for Bootheel Counties 2005 Southeast Missouri Loan Rates
National Loan Rates, Direct Payments and Target Prices Direct Payments & Maximum Counter-Cyclical Rates - 2004 to 2007

CCP Calculator for 2003-2004

 

2005 Southeast Missouri Loan Rates

      2005 County Loan Rates
      Southeast Missouri
                 
    Corn Grain Sorghum Soybeans Wheat Cotton Rice
    bu. cwt. bu. bu. bu. lb. cwt.
1 Bollinger 2.06 3.44 1.93 5.16 2.66 52.35 6.54
2 Butler 2.08 3.41 1.91 5.10 2.63 52.35 6.54
3 Cape Girardeau 2.02 3.44 1.93 5.15 2.75 52.35 6.54
4 Carter 2.09 3.34 1.87 5.10 2.57 52.35 6.54
5 Dunklin 2.09 3.47 1.94 5.13 2.66 52.35 6.54
6 Iron 2.09 3.34 1.87 5.10 2.57 52.35 6.54
7 Madison 2.07 3.45 1.93 5.15 2.66 52.35 6.54
8 Mississippi 2.05 3.61 2.02 5.22 2.75 52.35 6.54
9 New Madrid 2.10 3.60 2.02 5.22 2.73 52.35 6.54
10 Pemiscot 2.09 3.58 2.00 5.22 2.73 52.35 6.54
11 Perry 2.06 3.48 1.95 5.15 2.75 52.35 6.54
12 Reynolds 2.09 3.34 1.87 5.10 2.57 52.35 6.54
13 Ripley 2.08 3.36 1.88 5.10 2.57 52.35 6.54
14 Scott 2.08 3.53 1.98 5.22 2.75 52.35 6.54
15 Stoddard 2.05 3.45 1.93 5.17 2.66 52.35 6.54
16 Wayne 2.10 3.35 1.88 5.14 2.63 52.35 6.54

 

2005 Southeast Missouri Loan Rates for the Bootheel Counties

    2005 County Loan Rates
    Southeast Missouri
               
  Corn Grain Sorghum Soybeans Wheat Cotton Rice
  bu. cwt. bu. bu. bu. lb. cwt.
1 Bollinger 2.06 3.44 1.93 5.16 2.66 52.35 6.54
2 Butler 2.08 3.41 1.91 5.10 2.63 52.35 6.54
3 Cape Girardeau 2.02 3.44 1.93 5.15 2.75 52.35 6.54
4 Dunklin 2.09 3.47 1.94 5.13 2.66 52.35 6.54
5 Mississippi 2.05 3.61 2.02 5.22 2.75 52.35 6.54
6 New Madrid 2.10 3.60 2.02 5.22 2.73 52.35 6.54
7 Pemiscot 2.09 3.58 2.00 5.22 2.73 52.35 6.54
8 Perry 2.06 3.48 1.95 5.15 2.75 52.35 6.54
9 Scott 2.08 3.53 1.98 5.22 2.75 52.35 6.54
10 Stoddard 2.05 3.45 1.93 5.17 2.66 52.35 6.54

 

National Loan Rates, Direct Payments and Target Prices
Crop Loan Rates Direct Target Price
- - Payment - -
  2002-03 2004-07   2002-07   2002-03 2004-07
Cotton (lb.) $0.520 $0.520 $0.0667 $0.724 $0.724
Corn (bu.) $1.98 $1.95 $0.28 $2.60 $2.63
Milo (bu.) $1.98 $1.95 $0.35 $2.54 $2.57
Wheat (bu.) $2.80 $2.75 $0.52 $3.86 $3.92
Soybeans (bu.) $5.00 $5.00 $0.44 $5.80 $5.80
Rice (cwt.) $6.50 $6.50 $2.35 $10.50 $10.50

 

2004 - 2007 Crop Year      
                       
                Maximum   CCP  
                Counter-   Zero if  
Crop Loan   Direct   Effective   Target   Cyclical   Price  
Rate   Payment   Price*