China Supply and Demand - Home

Updated 11/28/06  exclaim.gif (1443 bytes)
diamond.gif (84 bytes)Soybeans diamond.gif (84 bytes)Corn diamond.gif (84 bytes)Coarse Grain diamond.gif (84 bytes)Wheat
diamond.gif (84 bytes)Cotton diamond.gif (84 bytes)Rice    

China Soybean Supply and Demand

CHINA  SUPPLY AND UTILIZATION    
 SOYBEANS    
MKT BEG. PROD. TOTAL IMPORTS DOMESTIC USE EXPORTS END. END. %
YEAR STKS   IMPORTS FROM - -   STKS STKS/ IMPORTS
        U.S. CRUSH TOTAL     DOMESTIC FROM
MILLION METRIC TONS USE US
- - - - - - - - -    
79-80 0.00 7.46 0.81 0.00 1.48 8.06 0.21 0.00 0.0% 0.0%
80-81 0.00 7.94 0.54 0.00 1.52 8.34 0.14 0.00 0.0% 0.0%
81-82 0.00 9.33 0.53 0.00 1.80 9.75 0.11 0.00 0.0% 0.0%
82-83 0.00 9.03 0.03 0.00 1.61 8.74 0.32 0.00 0.0% 0.0%
83-84 0.00 9.76 0.00 0.00 1.66 8.96 0.80 0.00 0.0%  
84-85 0.00 9.70 0.00 0.00 1.72 8.62 1.08 0.00 0.0%  
85-86 0.00 10.51 0.28 0.00 2.69 9.53 1.26 0.00 0.0% 0.0%
86-87 0.00 11.61 0.19 0.00 3.64 10.05 1.75 0.00 0.0% 0.0%
87-88 0.00 12.18 0.21 0.20 4.74 10.91 1.48 0.00 0.0% 96.6%
88-89 0.00 11.65 0.03 0.00 4.38 10.47 1.21 0.00 0.0% 0.0%
89-90 0.00 10.23 0.00 0.00 3.70 9.12 1.11 0.00 0.0% 0.0%
90-91 0.00 11.00 0.00 0.00 3.90 9.71 1.29 0.00 0.0% 0.0%
91-92 0.00 9.71 0.14 0.14 3.39 8.76 1.09 0.00 0.0% 100.0%
92-93 0.00 10.30 0.15 0.06 4.49 10.15 0.30 0.00 0.0% 40.7%
93-94 0.00 15.31 0.13 0.07 7.61 14.34 1.10 0.00 0.0% 55.2%
94-95 0.00 16.00 0.16 0.07 8.59 15.76 0.39 0.00 0.0% 41.9%
95-96 0.00 13.50 0.80 0.56 7.47 14.07 0.22 0.00 0.0% 70.4%
96-97 0.00 13.22 2.27 1.79 7.50 14.31 0.20 0.99 6.9% 78.5%
97-98 0.99 14.73 2.94 1.90 8.45 15.47 0.17 3.02 19.5% 64.6%
98-99 3.02 15.15 3.85 2.05 12.61 19.93 0.19 1.90 9.6% 53.2%
99-00 1.90 14.29 10.10 4.28 15.07 22.89 0.23 3.17 13.8% 42.4%
00-01 3.17 15.40 13.25 5.22 18.90 26.70 0.21 4.91 18.4% 39.4%
01-02 4.91 15.41 10.39 4.46 20.25 28.31 0.30 2.10 7.4% 43.0%
02-03 2.10 16.51 21.42 7.70 26.54 35.29 0.27 4.47 12.7% 36.0%
03-04 4.47 15.39 16.93 8.29 25.44 34.38 0.32 2.10 6.1% 48.9%
04-05 2.10 17.40 25.80 11.80 30.36 40.21 0.39 4.70 11.7% 45.7%
05-06 4.70 16.35 28.32 9.70 34.50 44.55 0.34 4.47 10.0% 34.3%
06-07 4.47 16.20 32.00 10.00 37.75 48.10 0.35 4.22 8.8% 31.3%

China Corn Supply and Demand

CHINA  SUPPLY AND UTILIZATION  
 CORN  
MKT BEG. PROD. IMPORTS DOMESTIC USE EXPORTS END. END.
YEAR STKS     - -   STKS STKS/
        FEED TOTAL     DOMESTIC
MILLION METRIC TONS USE
- - - - - - - -  
79-80 32.75 60.04 1.97 17.80 53.30 0.08 41.38 77.6%
80-81 41.38 62.60 0.77 27.10 61.80 0.13 42.82 69.3%
81-82 42.82 59.21 1.25 29.50 62.00 0.10 41.17 66.4%
82-83 41.17 60.56 2.44 31.30 61.40 0.05 42.72 69.6%
83-84 42.72 68.21 0.13 33.10 61.80 0.33 48.93 79.2%
84-85 48.93 73.41 0.10 35.50 61.20 5.24 56.00 91.5%
85-86 56.00 63.83 0.37 37.20 59.70 6.40 54.10 90.6%
86-87 54.10 70.86 1.55 40.60 64.10 3.75 58.66 91.5%
87-88 58.66 79.24 0.22 43.00 67.30 4.51 66.30 98.5%
88-89 66.30 77.35 0.00 45.00 69.00 4.01 70.65 102.4%
89-90 70.65 78.93 0.44 48.00 74.20 3.09 72.73 98.0%
90-91 72.73 96.82 0.00 53.35 79.85 6.88 82.82 103.7%
91-92 82.82 98.77 0.00 56.50 83.20 9.97 88.42 106.3%
92-93 88.42 95.38 0.00 61.00 87.80 11.46 84.53 96.3%
93-94 84.53 102.70 0.00 66.00 92.90 11.59 82.74 89.1%
94-95 82.74 99.28 4.29 71.00 97.00 1.33 87.97 90.7%
95-96 87.97 112.00 1.48 75.00 101.20 0.16 100.09 98.9%
96-97 100.09 127.47 0.08 79.00 105.75 3.89 118.00 111.6%
97-98 118.00 104.31 0.29 82.50 109.50 6.17 106.92 97.6%
98-99 106.92 132.95 0.26 86.50 113.92 3.34 122.88 107.9%
99-00 122.88 128.09 0.07 89.50 117.30 9.94 123.80 105.5%
00-01 123.80 106.00 0.09 92.00 120.24 7.28 102.37 85.1%
01-02 102.37 114.09 0.04 94.00 123.10 8.61 84.79 68.9%
02-03 84.79 121.30 0.03 96.00 125.90 15.24 64.97 51.6%
03-04 64.97 115.83 0.00 97.00 128.40 7.55 44.85 34.9%
04-05 44.85 130.29 0.00 98.00 131.00 7.59 36.56 27.9%
05-06 36.56 139.37 0.06 101.00 137.00 3.73 35.26 25.7%
06-07 35.26 143.00 0.10 103.00 141.00 4.00 33.36 23.7%

China Coarse Grain Supply and Demand

CHINA  SUPPLY AND UTILIZATION  
 COARSE GRAIN  
MKT BEG. PROD. IMPORTS DOMESTIC USE EXPORTS END. END.
YEAR STKS     - -   STKS STKS/
        FEED TOTAL     DOMESTIC
MILLION METRIC TONS USE
- - - - - - - -  
79-80 39.89 79.22 2.03 22.04 72.68 0.10 48.36 66.5%
80-81 48.36 79.96 0.85 32.12 79.49 0.20 49.48 62.2%
81-82 49.48 76.69 1.42 34.49 79.90 0.20 47.50 59.4%
82-83 47.50 79.27 2.55 36.36 80.15 0.10 49.06 61.2%
83-84 49.06 89.21 0.23 40.49 82.78 0.38 55.35 66.9%
84-85 55.35 93.51 0.14 41.28 80.85 5.74 62.41 77.2%
85-86 62.41 80.79 0.70 42.61 78.09 7.12 58.70 75.2%
86-87 58.70 86.18 2.07 45.72 80.19 4.13 62.63 78.1%
87-88 62.63 94.95 0.55 47.82 83.59 4.58 69.95 83.7%
88-89 69.95 93.32 0.26 48.98 84.96 5.16 73.41 86.4%
89-90 73.41 92.59 1.02 51.23 88.52 3.35 75.15 84.9%
90-91 75.15 112.66 0.92 57.83 95.55 7.21 85.97 90.0%
91-92 85.97 112.34 1.07 60.54 97.84 10.44 91.09 93.1%
92-93 91.09 109.31 0.65 64.36 102.65 11.85 86.54 84.3%
93-94 86.54 117.18 1.32 70.16 108.70 11.84 84.50 77.7%
94-95 84.50 114.29 6.37 76.61 114.41 1.52 89.24 78.0%
95-96 89.24 124.50 2.96 78.40 115.43 0.18 101.09 87.6%
96-97 101.09 141.32 2.13 82.56 121.01 4.00 119.54 98.8%
97-98 119.54 114.66 1.59 87.15 121.56 6.20 108.02 88.9%
98-99 108.02 143.46 2.58 91.41 127.34 3.36 123.36 96.9%
99-00 123.36 137.22 2.34 92.68 128.76 9.95 124.20 96.5%
00-01 124.20 113.95 2.42 94.38 130.43 7.30 102.85 78.9%
01-02 102.85 122.25 1.96 96.21 132.88 8.63 85.55 64.4%
02-03 85.55 130.73 1.83 98.43 136.40 15.34 66.37 48.7%
03-04 66.37 123.95 1.53 99.06 138.65 7.72 45.48 32.8%
04-05 45.48 138.25 2.07 100.21 141.17 7.62 37.02 26.2%
05-06 37.02 147.70 2.29 103.12 147.46 3.75 35.80 24.3%
06-07 35.80 151.26 2.34 105.12 151.43 4.03 33.94 22.4%

China Wheat Supply and Demand

CHINA  SUPPLY AND UTILIZATION  
 WHEAT  
MKT BEG. PROD. IMPORTS DOMESTIC USE EXPORTS END. END.
YEAR STKS     - -   STKS STKS/
        FEED TOTAL     DOMESTIC
MILLION METRIC TONS USE
- - - - - - - -  
79-80 33.70 62.73 8.87 1.50 66.60 0.00 38.70 58.1%
80-81 38.70 55.21 13.79 1.60 76.00 0.00 31.70 41.7%
81-82 31.70 59.64 13.20 1.70 78.84 0.00 25.70 32.6%
82-83 25.70 68.47 13.00 1.70 79.47 0.00 27.70 34.9%
83-84 27.70 81.39 9.60 1.80 82.99 0.00 35.70 43.0%
84-85 35.70 87.82 7.40 2.10 89.11 0.00 41.81 46.9%
85-86 41.81 85.81 6.60 2.30 95.16 0.00 39.07 41.1%
86-87 39.07 90.04 8.82 2.40 97.27 0.01 40.65 41.8%
87-88 40.65 87.76 15.33 2.50 99.04 0.01 44.69 45.1%
88-89 44.69 85.43 15.38 2.60 101.83 0.01 43.68 42.9%
89-90 43.68 90.81 12.80 2.60 102.37 0.01 44.91 43.9%
90-91 44.91 98.23 9.41 2.70 102.60 0.01 49.94 48.7%
91-92 49.94 96.00 15.86 5.00 105.43 0.01 56.36 53.5%
92-93 56.36 101.59 6.73 2.75 104.28 0.18 60.22 57.7%
93-94 60.22 106.39 4.32 2.70 105.34 0.63 64.95 61.7%
94-95 64.95 99.30 10.26 3.00 105.36 0.41 68.74 65.2%
95-96 68.74 102.22 12.53 3.20 106.50 0.50 76.49 71.8%
96-97 76.49 110.57 2.71 3.40 107.62 0.97 81.19 75.4%
97-98 81.19 123.29 1.92 4.90 109.06 1.16 96.17 88.2%
98-99 96.17 109.73 0.83 5.00 108.25 0.54 97.94 90.5%
99-00 97.94 113.88 1.01 6.50 109.34 0.54 102.94 94.1%
00-01 102.94 99.64 0.20 10.00 110.28 0.62 91.88 83.3%
01-02 91.88 93.87 1.09 9.00 108.74 1.51 76.59 70.4%
02-03 76.59 90.29 0.42 6.50 105.20 1.72 60.38 57.4%
03-04 60.38 86.49 3.75 6.00 104.50 2.82 43.29 41.4%
04-05 43.29 91.95 6.75 4.00 102.00 1.17 38.82 38.1%
05-06 38.82 97.00 1.50 3.50 101.00 1.00 35.32 35.0%

China Cotton Supply and Demand

CHINA   SUPPLY AND UTILIZATION
 COTTON
MKT BEG. PROD. IMPORTS DOM- EXPORTS END. END.
YEAR STKS     ESTIC   STKS STKS/
        USE     DOMESTIC
MILLION 480 -  POUND BALES USE
- - - - - - -  
79-80 1.46 10.10 4.10 14.10 0.01 1.55 11.0%
80-81 1.55 12.40 3.55 15.10 0.01 2.39 15.8%
81-82 2.39 13.60 2.20 16.20 0.00 1.99 12.3%
82-83 1.99 16.50 1.09 16.60 0.08 2.90 17.5%
83-84 2.90 21.30 0.66 16.30 0.76 7.81 47.9%
84-85 7.81 28.70 0.09 16.80 0.94 18.85 112.2%
85-86 18.85 19.00 0.00 18.00 2.80 17.05 94.7%
86-87 17.05 16.30 0.02 19.50 3.17 10.70 54.8%
87-88 10.70 19.50 0.09 20.50 2.32 7.46 36.4%
88-89 7.46 19.10 1.45 20.50 1.64 5.87 28.6%
89-90 5.87 17.40 1.87 20.30 0.87 3.98 19.6%
90-91 3.98 20.70 2.21 20.00 0.93 5.96 29.8%
91-92 5.96 26.10 1.63 20.85 0.60 12.23 58.7%
92-93 12.23 20.70 0.24 21.90 0.68 10.59 48.4%
93-94 10.59 17.20 0.81 21.30 0.75 6.55 30.8%
94-95 6.55 19.90 4.06 19.55 0.18 10.78 55.1%
95-96 10.78 21.90 2.91 18.83 0.02 16.74 88.9%
96-97 16.74 19.30 3.49 19.33 0.01 20.20 104.5%
97-98 20.20 21.10 1.73 18.45 0.03 24.55 133.0%
98-99 24.55 20.70 0.33 17.98 0.68 26.93 149.8%
99-00 26.93 17.60 0.12 20.58 1.69 22.38 108.8%
00-01 22.38 20.30 0.23 22.70 0.44 19.77 87.1%
01-02 19.77 24.40 0.45 25.33 0.34 18.95 74.8%
02-03 18.95 22.60 3.13 28.93 0.75 15.00 51.9%
03-04 15.00 22.30 8.83 31.00 0.17 14.96 48.3%
04-05 14.96 29.00 6.39 37.25 0.03 13.06 35.1%
05-06 13.06 26.20 19.28 42.85 0.04 15.66 36.5%
06-07 15.66 30.00 17.50 48.00 0.03 15.14 31.5%

China Rice Supply and Demand

CHINA  SUPPLY AND UTILIZATION
 RICE
MKT BEG. PROD. IMPORTS DOM- EXPORTS END. END.
YEAR STKS     ESTIC   STKS STKS/
        USE     DOMESTIC
MILLION METRIC TONS USE
- - - - - - -  
79-80 26.00 100.63 0.02 96.53 1.12 29.00 30.0%
80-81 29.00 97.93 0.16 98.59 0.51 28.00