Historical Southeast Missouri Barge Cash Basis - Home

Basis Since 1997

Basis Since 2002

yellow.gif (914 bytes)  Soybean Basis       PDF yellow.gif (914 bytes)  Soybean Basis
yellow.gif (914 bytes)  Corn Basis            PDF yellow.gif (914 bytes)  Corn Basis
yellow.gif (914 bytes)  Wheat Basis          PDF yellow.gif (914 bytes)  Wheat Basis
yellow.gif (914 bytes) Grain Sorghum Basis       PDF yellow.gif (914 bytes) Grain Sorghum Basis
Updated 12/23/11 Updated 12/23/11

Soybean Basis Since 1997
 

Southeast Missouri Barge Soybean Basis                                  
  Nearby                                          
Calendar Futures 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 15 yr 12 yr 10 yr 7 yr 5 yr 3 yr
Month Month                               Ave Ave Ave Ave Ave Ave
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Jan. 1 March 7 23 21 -30 2 -4 24 7 21 15 8 6 12 9 16 9 8 9 6 5 17
Jan. 15 March -12 18 10 -49 -17 0 32 -5 26 12 11 1 17 12 17 5 2 2 -3 -10 5
Feb. 1 March 8 12 23 -5 -6 0 30 11 22 13 10 4 13 10 13 11 10 11 9 6 14
Feb. 15 March 0 17 27 -10 -2 7 16 14 16 11 15 5 10 9 12 10 10 10 8 6 15
March 1 May 3 -1 21 -18 -19 -2 -4 9 13 3 7 -3 1 5 5 1 1 1 -3 -3 8
March 15 May -2 15 23 -55 -37 -4 -8 5 12 0 2 -6 -2 7 -2 -3 -5 -5 -10 -11 12
April 1 May -9 4 11 -30 -17 -4 0 6 8 3 5 -13 -7 7 -3 -3 -3 -3 -6 -8 2
April 15 May 13 -5 9 -13 -24 1 5 1 6 7 4 -9 -5 7 3 0 0 0 -2 -4 6
May 1 July 9 -6 21 -23 -36 -6 8 19 -4 6 6 -9 -7 8 4 -1 -1 -1 -5 -7 8
May 15 July 20 0 28 -39 -31 -14 6 26 -1 12 23 -11 -4 6 4 2 2 1 -4 -4 16
June 1 July 25 20 18 -25 -36 -10 5 20 0 10 9 -1 0 8 5 3 3 3 0 0 21
June 15 July 23 20 17 -29 -36 -8 0 34 1 13 9 9 3 9 -3 4 4 4 -2 -1 20
July 1 Aug. 27 29 104 -4 -40 -13 -3 120 19 19 16 12 1 13 46 23 24 26 14 23 53
July 15 Aug. 25 28 41 12 -77 -14 4 95 20 22 12 18 3 21 21 15 16 16 3 6 31
Aug. 1 Sept. 31 31 77 0 -50 -20 -1 1 23 15 8 12 2 26 68 15 11 11 10 18 46
Aug. 15 Sept. 5 -1 8 -21 -55 -17 -4 3 22 13 10 5 -1 27 77 5 -3 -5 -12 -13 4
Sept. 1 Nov. -31 -16 54 -46 -104 -17 -48 8 7 15 -3 -13 -12 12 19 -12 -16 -18 -30 -29 2
Sept. 15 Nov. -41 -16 15 -27 -52 -1 -44 -14 4 5 3 -16 -13 -3 9 -13 -15 -17 -24 -24 -14
Oct. 1 Nov. -23 -9 18 -48 -30 -10 -49 -14 -2 5 -8 -20 -15 -12 9 -14 -16 -16 -22 -18 -5
Oct. 15 Nov. 8 -5 25 -73 -31 -10 -55 4 3 3 -1 -7 -16 -11 1 -11 -12 -13 -20 -15 9
Nov. 1 Jan. 1 0 18 -64 -14 3 -20 8 -10 5 -15 -9 -13 -12 -2 -8 -8 -7 -11 -12 6
Nov. 15 Jan. 3 3 -24 -7 -14 -2 6 13 10 13 3 -3 0 2 6 1 0 0 -5 -8 -6
Dec. 1 Jan. 25 16 -4 7 -4 15 19 22 14 17 14 3 5 7 6 11 12 13 11 8 12
Dec. 15 Jan. 22 16 2 25 -12 14 17 24 10 16 13 9 11 10 9 12 13 13 12 11 13

 

Corn Basis Since 1997

Southeast Missouri Barge Corn Basis                                
  Nearby                                          
Calendar Futures 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 15 yr 12 yr 10 yr 7 yr 5 yr 3 yr
Month Month                               Ave Ave Ave Ave Ave Ave
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Jan. 1 March -11 -19 -5 -7 -2 -2 7 6 7 0 3 4 10 2 8 0 -2 -3 -6 -9 -12
Jan. 15 March -26 -4 -20 -12 -16 2 6 -5 11 -1 -3 -5 14 5 7 -3 -6 -7 -10 -16 -17
Feb. 1 March -6 -4 9 -4 -2 -1 3 4 10 4 -4 -1 9 -1 7 2 1 1 -1 -1 0
Feb. 15 March -4 7 12 -5 4 2 -1 5 8 3 -1 1 8 0 5 3 3 3 2 3 5
March 1 May -5 -4 2 -17 -3 0 -8 -2 9 -3 -11 -6 0 -4 0 -3 -4 -3 -5 -5 -2
March 15 May -12 -7 -3 -17 -6 -2 -4 -2 10 -2 -11 -10 0 -1 -2 -5 -6 -5 -7 -9 -7
April 1 May -7 1 -4 -11 -10 -1 4 -7 6 1 -7 -9 0 -1 -8 -4 -4 -3 -4 -6 -3
April 15 May 8 5 1 -14 -8 2 7 -3 7 1 -8 -3 2 4 -6 0 0 1 0 -2 5
May 1 July 5 7 -2 -27 -7 -5 0 -6 6 -4 -12 -23 -1 -2 0 -5 -6 -3 -4 -5 3
May 15 July 8 2 -5 -33 -5 -10 3 2 5 0 -6 -15 -2 3 -6 -4 -5 -3 -6 -7 2
June 1 July 8 2 -2 -26 8 -7 -4 5 6 1 -9 -15 -1 3 0 -2 -3 -1 -3 -2 3
June 15 July 7 -2 6 -32 -3 -1 -6 -1 9 3 -6 -13 -1 3 -3 -3 -3 -2 -4 -5 4
July 1 Sept. 49 1 3 -34 6 -13 -1 0 10 -5 -5 -22 -7 -2 5 -1 -1 2 2 5 18
July 15 Sept. 49 -7 20 -21 -8 -17 -1 2 12 -4 -10 -14 -10 4 2 0 0 3 2 7 21
Aug. 1 Sept. 22 -20 5 -38 -14 -11 -11 -3 3 -4 -7 -22 -15 -5 0 -8 -8 -7 -10 -9 2
Aug. 15 Sept. 0 -15 15 -36 -33 0 -6 -1 2 -10 -6 -16 -22 -5 1 -9 -9 -8 -11 -14 0
Sept. 1 Dec. -21 -35 -10 -48 -78 -13 -55 -11 -5 -12 -26 -29 -35 -24 1 -27 -29 -29 -37 -38 -22
Sept. 15 Dec. -13 -28 -3 -35 -43 2 -42 -19 -1 -15 -30 -27 -27 -32 -3 -21 -21 -20 -23 -24 -15
Oct. 1 Dec. 5 -25 -5 -39 -6 -12 -50 -25 -3 -6 -29 -22 -18 -24 -1 -17 -18 -17 -19 -14 -8
Oct. 15 Dec. 10 -18 0 -60 6 -3 -29 -6 4 -4 -17 -14 -13 -10 -5 -11 -11 -10 -13 -12 -3
Nov. 1 Dec. 12 5 -2 -59 12 16 3 -4 -2 0 -20 -11 -1 -5 -3 -4 -4 -2 -2 -6 5
Nov. 15 Dec. 19 -3 -22 -22 12 24 8 -7 10 4 2 -6 4 18 1 3 2 2 2 -3 -2
Dec. 1 March 10 -12 -21 -33 -10 6 3 1 14 4 -4 -11 -3 -1 -5 -4 -4 -4 -8 -13 -8
Dec. 15 March 7 -12 -33 -15 -13 -9 8 -1 6 8 -6 -1 2 3 -1 -4 -5 -5 -10 -13 -13

 

Wheat Basis Since 1997

Southeast Missouri Barge Wheat Basis                              
  Nearby                                          
Calendar Futures 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 15 yr 12 yr 10 yr 7 yr 5 yr 3 yr
Month Month                               Ave Ave Ave Ave Ave Ave
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Jan. 1 March -4 -35 -104 -39 -24 -3 40 5 18 12 -12 -16 -37 0 5 -13 -14 -13 -24 -41 -48
Jan. 15 March 17 -41 -130 -59 -40 6 35 5 25 7 -14 -18 -31 0 4 -16 -17 -18 -30 -51 -51
Feb. 1 March 11 -40 -95 -15 -27 2 42 16 27 7 -9 -18 -32 2 -3 -9 -8 -7 -17 -33 -41
Feb. 15 March 22 -25 -78 -42 -22 3 41 13 28 7 -4 -12 -37 -10 -3 -8 -6 -5 -14 -29 -27
March 1 May -8 -28 -63 -37 -35 -10 30 16 22 2 -11 -25 -38 -22 -10 -14 -12 -11 -22 -34 -33
March 15 May 2 -26 -67 -50 -51 -26 15 13 22 10 -10 -20 -37 -20 -10 -17 -16 -16 -29 -38 -30
April 1 May 22 -26 -60 -44 -37 -16 11 6 29 15 -20 -21 -27 -9 -8 -12 -12 -10 -21 -29 -21
April 15 May 14 -38 -66 -44 -27 -8 6 11 31 4 -18 -22 -27 2 -8 -13 -13 -12 -23 -32 -30
May 1 July 5 -38 -80 -145 -31 -14 14 1 23 -4 -23 -28 -23 -17 -10 -25 -27 -27 -41 -58 -38
May 15 July 8 -40 -85 -156 -26 -24 10 -6 12 -2 -16 -21 -23 -17 -10 -26 -29 -31 -45 -60 -39
June 1 July 8 25 -80 -183 -36 -35 8 -4 -1 0 -16 -21 -18 -12 -6 -25 -28 -30 -42 -53 -16
June 15 July 19 22 -60 -207 -61 -37 4 -3 6