Historical Southeast Missouri Barge Cash Basis - Home

Basis Since 1990

Basis Since 1998

yellow.gif (914 bytes)  Soybean Basis       PDF yellow.gif (914 bytes)  Soybean Basis
yellow.gif (914 bytes)  Corn Basis            PDF yellow.gif (914 bytes)  Corn Basis
yellow.gif (914 bytes)  Wheat Basis          PDF yellow.gif (914 bytes)  Wheat Basis
yellow.gif (914 bytes) Grain Sorghum Basis       PDF yellow.gif (914 bytes) Grain Sorghum Basis
Updated 12/22/08 exclaim.gif (1443 bytes) Updated 12/22/08exclaim.gif (1443 bytes)

Soybean Basis Since 1990
 

Southeast Missouri Barge Soybean Basis            
  Nearby                                                  
Calendar Futures 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 15 yr 12 yr 10 yr 7 yr 5 yr 3 yr
Month Month                                       Ave Ave Ave Ave Ave Ave
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Jan. 1 March -30 2 -4 24 7 21 15 8 6 12 9 16 5 7 4 4 15 6 10 7 7 6 5 0 -11
Jan. 15 March -49 -17 0 32 -5 26 12 11 1 17 12 17 15 7 9 9 10 13 14 6 5 3 0 -8 -22
Feb. 1 March -5 -6 0 30 11 22 13 10 4 13 10 13 17 14 12 9 12 15 17 11 10 9 9 6 -4
Feb. 15 March -10 -2 7 16 14 16 11 15 5 10 9 12 13 14 12 9 13 16 18 9 9 8 7 5 -2
March 1 May -18 -19 -2 -4 9 13 3 7 -3 1 5 5 5 1 8 4 3 3 2 1 0 -1 -3 -7 -13
March 15 May -55 -37 -4 -8 5 12 0 2 -6 -2 7 -2 8 3 8 6 5 9 1 -5 -7 -9 -12 -20 -32
April 1 May -30 -17 -4 0 6 8 3 5 -13 -7 7 -3 7 5 8 3 10 10 -1 -2 -4 -5 -5 -9 -17
April 15 May -13 -24 1 5 1 6 7 4 -9 -5 7 3 3 8 6 6 10 16 3 0 -1 -3 -2 -6 -12
May 1 July -23 -36 -6 8 19 -4 6 6 -9 -7 8 4 -6 0 7 5 7 8 -16 -2 -3 -5 -5 -8 -22
May 15 July -39 -31 -14 6 26 -1 12 23 -11 -4 6 4 -1 -5 8 4 -1 11 -9 -1 -2 -3 -6 -10 -28
June 1 July -25 -36 -10 5 20 0 10 9 -1 0 8 5 -3 0 3 5 2 13 -5 -1 -1 -3 -5 -9 -24
June 15 July -29 -36 -8 0 34 1 13 9 9 3 9 -3 -4 3 1 3 6 16 2 0 0 0 -4 -8 -24
July 1 Aug. -4 -40 -13 -3 120 19 19 16 12 1 13 46 1 6 4 -1 10 18 -5 13 16 13 14 12 -19
July 15 Aug. 12 -77 -14 4 95 20 22 12 18 3 21 21 2 5 8 7 12 19 10 10 11 10 9 4 -26
Aug. 1 Sept. 0 -50 -20 -1 1 23 15 8 12 2 26 68 20 12 12 9 12 4 12 9 7 -1 -5 -14 -23
Aug. 15 Sept. -21 -55 -17 -4 3 22 13 10 5 -1 27 77 8 10 1 6 13 13 16 5 5 -5 -8 -19 -31
Sept. 1 Nov. -46 -104 -17 -48 8 7 15 -3 -13 -12 12 19 -5 -12 0 3 16 2 -4 -13 -15 -21 -26 -41 -56
Sept. 15 Nov. -27 -52 -1 -44 -14 4 5 3 -16 -13 -3 9 -7 -10 -9 2 2 0 -2 -12 -12 -16 -18 -28 -27
Oct. 1 Nov. -48 -30 -10 -49 -14 -2 5 -8 -20 -15 -12 9 -3 -6 -11 -9 -1 5 -4 -14 -16 -19 -21 -30 -29
Oct. 15 Nov. -73 -31 -10 -55 4 3 3 -1 -7 -16 -11 1 3 -3 -9 -8 -11 7 -1 -13 -16 -18 -23 -33 -38
Nov. 1 Jan. -64 -14 3 -20 8 -10 5 -15 -9 -13 -12 -2 8 11 -20 -15 -10 11 -12 -10 -12 -13 -13 -17 -25
Nov. 15 Jan. -7 -14 -2 6 13 10 13 3 -3 0 2 6 13 6 -3 -2 -5 12 2 3 2 2 3 -1 -8
Dec. 1 Jan. 7 -4 15 19 22 14 17 14 3 5 7 6 14 11 6 7 6 16 9 10 10 11 13 12 6
Dec. 15 Jan. 25 -12 14 17 24 10 16 13 9 11 10 9 16 15 15 13 4 18 13 13 12 13 13 14 9

 

Corn Basis Since 1990

Southeast Missouri Barge Corn Basis            
  Nearby                                                  
Calendar Futures 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 15 yr 12 yr 10 yr 7 yr 5 yr 3 yr
Month Month                                       Ave Ave Ave Ave Ave Ave
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Jan. 1 March -7 -2 -2 7 6 7 0 3 4 10 2 8 2 6 -5 1 2 10 18 3 3 3 1 0 -4
Jan. 15 March -12 -16 2 6 -5 11 -1 -3 -5 14 5 7 4 2 3 4 6 11 7 1 0 -1 -2 -5 -9
Feb. 1 March -4 -2 -1 3 4 10 4 -4 -1 9 -1 7 9 10 4 3 6 9 9 3 2 2 2 0 -2
Feb. 15 March -5 4 2 -1 5 8 3 -1 1 8 0 5 17 9 2 10 5 12 12 4 2 2 2 1 0
March 1 May -17 -3 0 -8 -2 9 -3 -11 -6 0 -4 0 17 1 -2 1 -1 4 7 -2 -4 -4 -3 -6 -7
March 15 May -17 -6 -2 -4 -2 10 -2 -11 -10 0 -1 -2 18 2 0 5 2 6 6 -2 -4 -4 -3 -6 -8
April 1 May -11 -10 -1 4 -7 6 1 -7 -9 0 -1 -8 12 5 2 8 2 6 10 -2 -4 -3 -3 -5 -7
April 15 May -14 -8 2 7 -3 7 1 -8 -3 2 4 -6 7 7 2 6 4 7 7 0 -2 -2 -1 -3 -7
May 1 July -27 -7 -5 0 -6 6 -4 -12 -23 -1 -2 0 10 3 -1 1 -2 4 4 -5 -7 -8 -6 -9 -13
May 15 July -33 -5 -10 3 2 5 0 -6 -15 -2 3 -6 14 2 -2 1 2 4 6 -3 -5 -6 -5 -9 -16
June 1 July -26 8 -7 -4 5 6 1 -9 -15 -1 3 0 10 -1 -4 4 3 7 6 -2 -3 -4 -2 -5 -8
June 15 July -32 -3 -1 -6 -1 9 3 -6 -13 -1 3 -3 6 5 -2 -1 2 8 -1 -3 -4 -5 -4 -9 -12
July 1 Sept. -34 6 -13 -1 0 10 -5 -5 -22 -7 -2 5 90 4 5 -1 0 9 4 2 -6 -7 -5 -8 -14
July 15 Sept. -21 -8 -17 -1 2 12 -4 -10 -14 -10 4 2 79 2 3 0 6 13 9 1 -5 -7 -5 -9 -15
Aug. 1 Sept. -38 -14 -11 -11 -3 3 -4 -7 -22 -15 -5 0 53 2 3 -3 5 2 11 -5 -11 -12 -11 -15 -21
Aug. 15 Sept. -36 -33 0 -6 -1 2 -10 -6 -16 -22 -5 1 74 1 0 -1 6 8 9 -4 -11 -13 -12 -15 -23
Sept. 1 Dec. -48 -78 -13 -55 -11 -5 -12 -26 -29 -35 -24 1 28 -9 3 6 9 2 17 -21 -28 -31 -32 -41 -46
Sept. 15 Dec. -35 -43 2 -42 -19 -1 -15 -30 -27 -27 -32 -3 10 -11 -1 12 4 -4 10 -18 -23 -24 -22 -27 -25
Oct. 1 Dec. -39 -6 -12 -50 -25 -3 -6 -29 -22 -18 -24 -1 12 -8 -6 5 2 -2 4 -16 -20 -21 -20 -26 -19
Oct. 15 Dec. -60 6 -3 -29 -6 4 -4 -17 -14 -13 -10 -5 9 -6 -10 4 -4 -1 4 -11 -13 -14 -13 -18 -19
Nov. 1 Dec. -59 12 16 3 -4 -2 0 -20 -11 -1 -5 -3 3 6 -8 4 -1 3 4 -5 -6 -7 -5 -6 -10
Nov. 15 Dec. -22 12 24 8 -7 10 4 2 -6 4 18 1 4 8 -5 -3 1 8 7 4 4 3 4 3 5
Dec. 1 March -33 -10 6 3 1 14 4 -4 -11 -3 -1 -5 6 1 -2 -3 -5 -4 4 -2 -3 -3 -2 -7 -12
Dec. 15 March -15 -13 -9 8 -1 6 8 -6 -1 2 3 -1 8 0 4 -7 0 -2 5 0 -2 -2 -2 -6 -12

 

Wheat Basis Since 1990

Southeast Missouri Barge Wheat Basis            
  Nearby                                                
Calendar Futures 2008 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 15 yr 12 yr 10 yr 7 yr 5 yr 3 yr
Month Month                                     Ave Ave Ave Ave Ave Ave
------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Jan. 1 March -39 -3 40 5 18 12 -12 -16 -37 0 5 4 3 -8 14 -55 8 23 -2 -2 -3 5 1 -14
Jan. 15 March -59 6 35 5 25 7 -14 -18 -31 0 4 5 -8 2 10 -60 2 23 -3 -3 -4 3 -3 -18
Feb. 1 March -15 2 42 16 27 7 -9 -18 -32 2 -3 4 1