|
|
62nd SOUTHEAST
MISSOURI ALL-BREED PERFORMANCE TESTED
BULL SALE
|
![]()
![]()
| WDA | Birthdate Range | Age, days |
|---|---|---|
| 2.8 | October, 2003 | 375-389 |
| 2.7 | September, 2003 | 390-419 |
| 2.6 | June - August, 2003 | 420-511 |
| 2.5 | April - May, 2003 | 512-572 |
| 2.4 | February - March, 2003 | 573-631 |
| 2.3 | December, 2002 - January, 2003 | 632-693 |
| 2.2 | September - November, 2003 | 694-784 |
|
|
||||
![]() |
Webmaster: Frank Wideman widemanf@missouri.edu 321 North Main Street Perryville, MO 63775 (573) 547-4504 Updated 03/01/07 |
![]() |
||