STATE 5439000 43685 8 25305 4.7
ADAIR 24300 223 9.2 109 4.5
ANDREW 15600 112 7.2 110 7.1
ATCHISON 7000 79 11.3 33 4.7
AUDRAIN 23600 222 9.4 112 4.7
BARRY 33100 217 6.6 83 2.5
BARTON 12100 106 8.8 67 5.5
BATES 15800 103 6.5 78 4.9
BENTON 17000 115 6.8 56 3.3
BOLLINGER 11500 69 6 62 5.4
BOONE 129100 1076 8.3 614 4.8
BUCHANAN 81800 845 10.3 432 5.3
BUTLER 40600 399 9.8 337 8.3
CALDWELL 8800 61 6.9 42 4.8
CALLAWAY 37400 206 5.5 169 4.5
CAMDEN 34000 326 9.6 121 3.6
CAPE GIRARDEAU 66300 605 9.1 329 5
CARROLL 10200 75 7.4 34 3.3
CARTER 6400 45 7 40 6.3
CASS 80500 567 7 400 5
CEDAR 13200 80 6.1 69 5.2
CHARITON 8600 56 6.5 29 3.4
CHRISTIAN 49000 453 9.2 292 6
CLARK 7500 85 11.3 29 3.9
CLAY 76200 1430 8.1 905 5.1
CLINTON 19100 117 6.1 116 6.1
COLE 69300 774 11.2 395 5.7
COOPER 16000 137 8.6 63 3.9
CRAWFORD 22200 167 7.5 160 7.2
DADE 7900 44 5.6 37 4.7
DALLAS 15200 112 7.4 72 4.7
DAVIESS 7800 68 8.7 39 5
DE KALB 11100 99 8.9 39 3.5
DENT 14100 145 10.3 71 5
DOUGLAS 12400 88 7.1 63 5.1
DUNKLIN 32700 249 7.6 211 6.5
FRANKLIN 91800 752 8.2 448 4.9
GASCONADE 14900 110 7.4 63 4.2
GENTRY 6900 49 7.1 36 5.2
GREENE 226800 2027 8.9 1242 5.5
GRUNDY 10200 95 9.3 67 6.6
HARRISON 8500 95 11.2 48 5.6
HENRY 21200 196 9.2 120 5.7
HICKORY 8600 53 6.2 33 3.8
HOLT 5600 29 5.2 24 4.3
HOWARD 9700 55 5.7 41 4.2
HOWELL 35800 372 10.4 265 7.4
IRON 10900 105 9.6 38 3.5
JACKSON 655000 5821 8.9 2867 4.4
JASPER 99500 944 9.5 683 6.9
JEFFERSON 195700 1184 6.1 830 4.2
JOHNSON 47600 358 7.5 219 4.6
KNOX 4400 22 5 20 4.5
LACLEDE 31000 328 10.6 235 7.6
LAFAYETTE 32700 227 6.9 159 4.9
LAWRENCE 33100 239 7.2 142 4.3
LEWIS 10200 68 6.7 38 3.7
LINCOLN 36600 289 7.9 158 4.3
LINN 13800 77 5.6 57 4.1
LIVINGSTON 14200 120 8.5 74 5.2
MC DONALD 19900 127 6.4 37 1.9
MACON 15300 100 6.5 77 5
MADISON 11500 141 12.3 89 7.7
MARIES 8500 58 6.8 26 3.1
MARION 27800 320 11.5 171 6.2
MERCER 4000 37 9.3 18 4.5
MILLER 22400 162 7.2 102 4.6
MISSISSIPPI 13400 122 9.1 93 6.9
MONITEAU 13300 92 6.9 64 4.8
MONROE 9000 77 8.6 43 4.8
MONTGOMERY 12100 73 6 51 4.2
MORGAN 18400 148 8 78 4.2
NEW MADRID 20400 162 7.9 98 4.8
NEWTON 49200 338 6.9 255 5.2
NODAWAY 20800 149 7.2 55 2.6
OREGON 10200 86 8.4 40 3.9
OSAGE 12400 79 6.4 40 3.2
OZARK 9900 66 6.7 37 3.7
PEMISCOT 21500 168 7.8 107 5
PERRY 17400 139 8 47 2.7
PETTIS 37100 367 9.9 237 6.4
PHELPS 38600 379 9.8 194 5
PIKE 16300 134 8.2 87 5.3
PLATTE 70100 454 6.5 369 5.3
POLK 25500 197 7.7 125 4.9
PULASKI 38500 380 9.9 302 7.9
PUTNAM 4900 51 10.4 22 4.5
RALLS 8800 86 9.8 55 6.3
RANDOLPH 24000 214 8.9 157 6.5
RAY 23700 138 5.8 128 5.4
REYNOLDS 6600 44 7 32 4.8
RIPLEY 14100 127 9 88 6.2
ST. CHARLES 272400 1751 6.4 1232 4.5
ST. CLAIR 9100 58 6.4 56 6.2
ST. FRANCOIS 55500 559 10.1 356 6.4
STE. GENEVIEVE 17500 108 6.2 90 5.1
ST. LOUIS CITY 339300 3066 9 1065 3.1
ST. LOUIS COUNTY 998900 6734 6.7 3708 3.7
SALINE 22700 192 8.5 120 5.3
SCHUYLER 4400 27 6.1 23 5.2
SCOTLAND 4800 50 10.4 20 4.2
SCOTT 40300 414 10.3 225 5.6
SHANNON 8300 64 7.7 31 3.7
SHELBY 6800 40 5.9 27 4
STODDARD 29600 247 8.3 217 7.3
STONE 26800 144 5.4 95 3.5
SULLIVAN 7000 63 9.9 34 4.9
TANEY 34500 511 14.8 232 6.7
TEXAS 22400 206 9.2 98 4.4
VERNON 19400 161 8.3 124 6.4
WARREN 24600 170 6.9 82 3.3
WASHINGTON 23000 216 9.4 115 5
WAYNE 13100 128 9.8 68 5.2
WEBSTER 29100 225 7.7 134 4.6
WORTH 2300 19 8.3 15 6.5
WRIGHT 19600 147 7.5 89 4.5

                     1997 Data     -     1996 Data     -     Averaged Data over the Three Years